Entrance Exam English Words: Most Frequent Words, Counted
We counted every English word in the entrance exams that boards of education and national universities publish on their official websites. Here are the words that come up most — the ones worth learning first.
High-school entrance exams
Counted from the English papers (with listening scripts) of the public high-school entrance exams published by prefectural boards of education.
120 papers · 20 prefectures · 2024–2026 · 174,256 words counted
| # | Word | Part | Meaning | Count | Prefectures | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|
| 1 | go | v. | to move to another place | 880 | 20 | 305 | 258 | 317 |
| 2 | good | adj. | of high quality; pleasant | 707 | 20 | 227 | 208 | 272 |
| 3 | want | v. | to wish to have or do | 685 | 20 | 223 | 236 | 226 |
| 4 | make | v. | to create; to cause to be | 639 | 20 | 182 | 188 | 269 |
| 5 | say | v. | to speak words | 606 | 20 | 200 | 179 | 227 |
| 6 | school | n. | a place where children learn | 606 | 20 | 192 | 196 | 218 |
| 7 | think | v. | to use your mind; to believe | 553 | 20 | 150 | 180 | 223 |
| 8 | see | v. | to notice with the eyes; to understand | 548 | 20 | 153 | 190 | 205 |
| 9 | student | n. | a person who studies at a school | 547 | 20 | 145 | 176 | 226 |
| 10 | use | v.・n. | to do something with a tool or thing | 537 | 20 | 144 | 169 | 224 |
| 11 | question | n.・v. | a sentence that asks something | 464 | 20 | 128 | 146 | 190 |
| 12 | time | n. | minutes, hours, days; an occasion | 440 | 20 | 154 | 132 | 154 |
| 13 | like | v.・prep. | to enjoy; similar to | 438 | 20 | 130 | 123 | 185 |
| 14 | learn | v. | to gain knowledge or a skill | 435 | 20 | 131 | 152 | 152 |
| 15 | day | n. | a period of 24 hours | 423 | 20 | 101 | 158 | 164 |
| 16 | talk | v.・n. | to speak with others | 414 | 20 | 147 | 122 | 145 |
| 17 | get | v. | to receive or obtain; to become | 406 | 20 | 107 | 141 | 158 |
| 18 | know | v. | to have facts in your mind | 363 | 20 | 126 | 110 | 127 |
| 19 | tell | v. | to say something to someone | 344 | 20 | 126 | 90 | 128 |
| 20 | look | v. | to turn your eyes toward; to seem | 338 | 20 | 87 | 94 | 157 |
| 21 | help | v.・n. | to make things easier for someone | 329 | 20 | 107 | 84 | 138 |
| 22 | thing | n. | an object, idea, or matter | 327 | 20 | 80 | 87 | 160 |
| 23 | enjoy | v. | to like doing something | 325 | 20 | 117 | 99 | 109 |
| 24 | year | n. | twelve months | 311 | 20 | 97 | 94 | 120 |
| 25 | new | adj. | recently made or begun; not old | 308 | 20 | 103 | 98 | 107 |
| 26 | work | v.・n. | to do a job; to function well | 265 | 20 | 47 | 82 | 136 |
| 27 | find | v. | to discover something | 263 | 20 | 79 | 89 | 95 |
| 28 | now | adv. | at this time | 263 | 20 | 76 | 80 | 107 |
| 29 | try | v. | to make an effort to do | 256 | 20 | 69 | 77 | 110 |
| 30 | book | n.・v. | pages bound together to read; to reserve | 254 | 20 | 82 | 97 | 75 |
By prefecture
University entrance exams
Counted from the Common Test (reading, listening and scripts) and the English papers national universities publish for their first-round exams.
204 papers · 59 exams and universities · 2024–2026 · 258,610 words counted
| # | Word | Part | Meaning | Count | Exams | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|
| 1 | people | n. | men, women, and children | 728 | 54 | 193 | 272 | 263 |
| 2 | good | adj. | of high quality; pleasant | 638 | 54 | 179 | 208 | 251 |
| 3 | use | v.・n. | to do something with a tool or thing | 645 | 53 | 127 | 234 | 284 |
| 4 | make | v. | to create; to cause to be | 571 | 53 | 160 | 176 | 235 |
| 5 | think | v. | to use your mind; to believe | 427 | 50 | 87 | 143 | 197 |
| 6 | word | n. | a unit of language | 607 | 49 | 141 | 204 | 262 |
| 7 | time | n. | minutes, hours, days; an occasion | 627 | 48 | 171 | 229 | 227 |
| 8 | say | v. | to speak words | 419 | 48 | 109 | 131 | 179 |
| 9 | see | v. | to notice with the eyes; to understand | 352 | 48 | 81 | 103 | 168 |
| 10 | give | v. | to hand something to someone | 277 | 48 | 48 | 113 | 116 |
| 11 | answer | v.・n. | to reply; a reply | 572 | 47 | 141 | 203 | 228 |
| 12 | work | v.・n. | to do a job; to function well | 364 | 47 | 74 | 123 | 167 |
| 13 | two | num. | the number 2 | 300 | 47 | 65 | 103 | 132 |
| 14 | world | n. | the earth and all people on it | 258 | 47 | 59 | 85 | 114 |
| 15 | year | n. | twelve months | 349 | 46 | 67 | 130 | 152 |
| 16 | new | adj. | recently made or begun; not old | 331 | 46 | 75 | 97 | 159 |
| 17 | change | v.・n. | to make or become different | 271 | 46 | 93 | 67 | 111 |
| 18 | first | adj.・adv.・n. | coming before all others | 250 | 46 | 77 | 70 | 103 |
| 19 | life | n. | the state of being alive; living | 224 | 46 | 52 | 89 | 83 |
| 20 | follow | v. | to go or come after | 488 | 45 | 131 | 152 | 205 |
| 21 | get | v. | to receive or obtain; to become | 386 | 45 | 109 | 131 | 146 |
| 22 | study | v.・n. | to learn about something | 299 | 45 | 97 | 83 | 119 |
| 23 | way | n. | a method; a road or direction | 295 | 44 | 69 | 85 | 141 |
| 24 | take | v. | to carry, get, or use; to need time | 409 | 43 | 103 | 118 | 188 |
| 25 | question | n.・v. | a sentence that asks something | 548 | 42 | 148 | 194 | 206 |
| 26 | write | v. | to put words on paper or a screen | 352 | 42 | 78 | 129 | 145 |
| 27 | thing | n. | an object, idea, or matter | 203 | 42 | 40 | 84 | 79 |
| 28 | something | pron. | a thing not named | 167 | 42 | 40 | 54 | 73 |
| 29 | like | v.・prep. | to enjoy; similar to | 435 | 41 | 98 | 142 | 195 |
| 30 | student | n. | a person who studies at a school | 352 | 41 | 72 | 172 | 108 |
By exam and university
- Common Test for University Admissions
- Hokkaido University
- Hokkaido University of Education
- Otaru University of Commerce
- Obihiro University of Agriculture and Veterinary Medicine
- Hirosaki University
- Iwate University
- Tohoku University
- Akita University
- Yamagata University
- Fukushima University
- Ibaraki University
- Utsunomiya University
- Gunma University
- Chiba University
- Tokyo University of the Arts
- Institute of Science Tokyo
- Tokyo University of Marine Science and Technology
- Ochanomizu University
- The University of Electro-Communications
- Hitotsubashi University
- Niigata University
- University of Toyama
- Kanazawa University
- University of Fukui
- University of Yamanashi
- Shinshu University
- Gifu University
- Shizuoka University
- Nagoya University
- Aichi University of Education
- Nagoya Institute of Technology
- Mie University
- Shiga University
- Kyoto University
- Kyoto University of Education
- Kyoto Institute of Technology
- Osaka University
- Kobe University
- Nara Women's University
- Wakayama University
- Tottori University
- Shimane University
- Okayama University
- Hiroshima University
- Yamaguchi University
- Tokushima University
- Kagawa University
- Ehime University
- Kochi University
- University of Teacher Education Fukuoka
- Kyushu University
- Saga University
- Nagasaki University
- Kumamoto University
- Oita University
- University of Miyazaki
- Kagoshima University
- University of the Ryukyus
Practise these words
How we counted
- We collected the English papers published on official websites only — boards of education, the National Center for University Entrance Examinations and each university. We did not use newspapers, cram schools or past-paper sites.
- Text was taken from each PDF; scanned pages were read with OCR, and words seen only on OCR pages were not counted unless they are common words.
- Each word was reduced to its dictionary form (went → go, children → child), and names of people and places were removed.
- We publish only the words, the counts and meanings we wrote ourselves; the exam texts themselves are not reproduced.