University Entrance Exam English: Most Frequent Words
Counted from the Common Test (reading, listening and scripts) and the English papers national universities publish for their first-round exams.
204 papers · 59 exams and universities · 2024–2026 · 258,610 words counted
By exam and university
- Common Test for University Admissions
- Hokkaido University
- Hokkaido University of Education
- Otaru University of Commerce
- Obihiro University of Agriculture and Veterinary Medicine
- Hirosaki University
- Iwate University
- Tohoku University
- Akita University
- Yamagata University
- Fukushima University
- Ibaraki University
- Utsunomiya University
- Gunma University
- Chiba University
- Tokyo University of the Arts
- Institute of Science Tokyo
- Tokyo University of Marine Science and Technology
- Ochanomizu University
- The University of Electro-Communications
- Hitotsubashi University
- Niigata University
- University of Toyama
- Kanazawa University
- University of Fukui
- University of Yamanashi
- Shinshu University
- Gifu University
- Shizuoka University
- Nagoya University
- Aichi University of Education
- Nagoya Institute of Technology
- Mie University
- Shiga University
- Kyoto University
- Kyoto University of Education
- Kyoto Institute of Technology
- Osaka University
- Kobe University
- Nara Women's University
- Wakayama University
- Tottori University
- Shimane University
- Okayama University
- Hiroshima University
- Yamaguchi University
- Tokushima University
- Kagawa University
- Ehime University
- Kochi University
- University of Teacher Education Fukuoka
- Kyushu University
- Saga University
- Nagasaki University
- Kumamoto University
- Oita University
- University of Miyazaki
- Kagoshima University
- University of the Ryukyus
Download the data (CSV)
- Word list: rank, part of speech, meaning, counts by year (CSV)
- Counts by prefecture/university and year (CSV)
- Sources: every paper checked, with its official URL (CSV)
Most frequent words
Ranked by how many prefectures or universities used the word, then by total count. Grammar words such as “the” and “of” are left out here; they are in the CSV.
| # | Word | Part | Meaning | Count | Exams | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|
| 1 | people | n. | men, women, and children | 728 | 54 | 193 | 272 | 263 |
| 2 | good | adj. | of high quality; pleasant | 638 | 54 | 179 | 208 | 251 |
| 3 | use | v.・n. | to do something with a tool or thing | 645 | 53 | 127 | 234 | 284 |
| 4 | make | v. | to create; to cause to be | 571 | 53 | 160 | 176 | 235 |
| 5 | think | v. | to use your mind; to believe | 427 | 50 | 87 | 143 | 197 |
| 6 | word | n. | a unit of language | 607 | 49 | 141 | 204 | 262 |
| 7 | time | n. | minutes, hours, days; an occasion | 627 | 48 | 171 | 229 | 227 |
| 8 | say | v. | to speak words | 419 | 48 | 109 | 131 | 179 |
| 9 | see | v. | to notice with the eyes; to understand | 352 | 48 | 81 | 103 | 168 |
| 10 | give | v. | to hand something to someone | 277 | 48 | 48 | 113 | 116 |
| 11 | answer | v.・n. | to reply; a reply | 572 | 47 | 141 | 203 | 228 |
| 12 | work | v.・n. | to do a job; to function well | 364 | 47 | 74 | 123 | 167 |
| 13 | two | num. | the number 2 | 300 | 47 | 65 | 103 | 132 |
| 14 | world | n. | the earth and all people on it | 258 | 47 | 59 | 85 | 114 |
| 15 | year | n. | twelve months | 349 | 46 | 67 | 130 | 152 |
| 16 | new | adj. | recently made or begun; not old | 331 | 46 | 75 | 97 | 159 |
| 17 | change | v.・n. | to make or become different | 271 | 46 | 93 | 67 | 111 |
| 18 | first | adj.・adv.・n. | coming before all others | 250 | 46 | 77 | 70 | 103 |
| 19 | life | n. | the state of being alive; living | 224 | 46 | 52 | 89 | 83 |
| 20 | follow | v. | to go or come after | 488 | 45 | 131 | 152 | 205 |
| 21 | get | v. | to receive or obtain; to become | 386 | 45 | 109 | 131 | 146 |
| 22 | study | v.・n. | to learn about something | 299 | 45 | 97 | 83 | 119 |
| 23 | way | n. | a method; a road or direction | 295 | 44 | 69 | 85 | 141 |
| 24 | take | v. | to carry, get, or use; to need time | 409 | 43 | 103 | 118 | 188 |
| 25 | question | n.・v. | a sentence that asks something | 548 | 42 | 148 | 194 | 206 |
| 26 | write | v. | to put words on paper or a screen | 352 | 42 | 78 | 129 | 145 |
| 27 | thing | n. | an object, idea, or matter | 203 | 42 | 40 | 84 | 79 |
| 28 | something | pron. | a thing not named | 167 | 42 | 40 | 54 | 73 |
| 29 | like | v.・prep. | to enjoy; similar to | 435 | 41 | 98 | 142 | 195 |
| 30 | student | n. | a person who studies at a school | 352 | 41 | 72 | 172 | 108 |
| 31 | need | v.・n. | to have to have something | 304 | 41 | 73 | 119 | 112 |
| 32 | choose | v. | to pick one | 290 | 41 | 74 | 87 | 129 |
| 33 | want | v. | to wish to have or do | 230 | 41 | 55 | 89 | 86 |
| 34 | even | adv. | used to show surprise; still more | 198 | 41 | 41 | 53 | 104 |
| 35 | reason | n. | why something happens | 172 | 41 | 48 | 58 | 66 |
| 36 | understand | v. | to know the meaning of | 163 | 41 | 64 | 36 | 63 |
| 37 | find | v. | to discover something | 296 | 40 | 103 | 94 | 99 |
| 38 | high | adj.・adv. | far above the ground; large in amount | 249 | 40 | 81 | 81 | 87 |
| 39 | show | v.・n. | to let someone see; a performance | 234 | 40 | 66 | 59 | 109 |
| 40 | long | adj.・adv. | great in length or time | 220 | 40 | 58 | 75 | 87 |
| 41 | come | v. | to move toward here | 194 | 40 | 53 | 58 | 83 |
| 42 | try | v. | to make an effort to do | 146 | 40 | 35 | 54 | 57 |
| 43 | read | v. | to look at words and understand them | 270 | 39 | 71 | 81 | 118 |
| 44 | school | n. | a place where children learn | 256 | 39 | 84 | 87 | 85 |
| 45 | become | v. | to begin to be | 225 | 39 | 50 | 58 | 117 |
| 46 | idea | n. | a thought or plan | 201 | 39 | 64 | 74 | 63 |
| 47 | now | adv. | at this time | 185 | 39 | 41 | 62 | 82 |
| 48 | help | v.・n. | to make things easier for someone | 296 | 38 | 86 | 81 | 129 |
| 49 | child | n. | a young person | 275 | 38 | 68 | 64 | 143 |
| 50 | look | v. | to turn your eyes toward; to seem | 230 | 38 | 42 | 65 | 123 |
| 51 | example | n. | a thing that shows what a group is like | 203 | 38 | 51 | 54 | 98 |
| 52 | explain | v. | to make clear | 173 | 38 | 47 | 59 | 67 |
| 53 | age | n. | how old someone is; a period of time | 144 | 38 | 52 | 51 | 41 |
| 54 | go | v. | to move to another place | 397 | 37 | 106 | 141 | 150 |
| 55 | know | v. | to have facts in your mind | 264 | 37 | 57 | 100 | 107 |
| 56 | number | n. | a symbol for an amount; an amount | 212 | 37 | 32 | 85 | 95 |
| 57 | problem | n. | something difficult that needs solving | 192 | 37 | 39 | 92 | 61 |
| 58 | different | adj. | not the same | 182 | 37 | 65 | 60 | 57 |
| 59 | human | adj.・n. | of people; a person | 238 | 36 | 53 | 66 | 119 |
| 60 | part | n. | a piece of a whole | 205 | 36 | 35 | 79 | 91 |
| 61 | book | n.・v. | pages bound together to read; to reserve | 192 | 36 | 51 | 35 | 106 |
| 62 | university | n. | a school for higher studies | 164 | 36 | 52 | 44 | 68 |
| 63 | experience | n. | what you have lived through | 152 | 36 | 34 | 55 | 63 |
| 64 | great | adj. | very good; very large | 129 | 36 | 35 | 40 | 54 |
| 65 | far | adv.・adj. | a long distance away | 109 | 36 | 26 | 38 | 45 |
| 66 | food | n. | things people and animals eat | 255 | 35 | 96 | 93 | 66 |
| 67 | learn | v. | to gain knowledge or a skill | 244 | 35 | 48 | 91 | 105 |
| 68 | day | n. | a period of 24 hours | 222 | 35 | 72 | 88 | 62 |
| 69 | live | v.・adj. | to be alive; to have a home | 197 | 35 | 51 | 96 | 50 |
| 70 | today | adv.・n. | on this day | 118 | 35 | 28 | 46 | 44 |
| 71 | important | adj. | having great value or effect | 114 | 35 | 33 | 25 | 56 |
| 72 | believe | v. | to think something is true | 76 | 35 | 17 | 22 | 37 |
| 73 | old | adj. | having lived or existed a long time | 173 | 34 | 42 | 41 | 90 |
| 74 | increase | v. | to become more | 167 | 34 | 32 | 68 | 67 |
| 75 | place | n.・v. | a certain area or spot; to put | 137 | 34 | 41 | 41 | 55 |
| 76 | play | v. | to have fun; to do a sport or instrument | 135 | 34 | 27 | 32 | 76 |
| 77 | result | n. | what comes out of something | 127 | 34 | 36 | 31 | 60 |
| 78 | support | v. | to help and hold up | 126 | 34 | 33 | 47 | 46 |
| 79 | person | n. | a human being | 110 | 34 | 31 | 38 | 41 |
| 80 | easy | adj. | not hard | 82 | 34 | 16 | 32 | 34 |
| 81 | eat | v. | to put food in the mouth and swallow | 188 | 33 | 62 | 56 | 70 |
| 82 | based | adj. | having something as a foundation | 180 | 33 | 42 | 62 | 76 |
| 83 | feel | v. | to experience an emotion or touch | 180 | 33 | 50 | 48 | 82 |
| 84 | social | adj. | about society or people together | 154 | 33 | 33 | 44 | 77 |
| 85 | health | n. | the condition of your body and mind | 143 | 33 | 34 | 45 | 64 |
| 86 | true | adj. | correct; real | 136 | 33 | 38 | 36 | 62 |
| 87 | keep | v. | to continue to have or do | 134 | 33 | 27 | 48 | 59 |
| 88 | meaning | n. | what something expresses | 124 | 33 | 31 | 45 | 48 |
| 89 | information | n. | facts or knowledge about something | 121 | 33 | 21 | 33 | 67 |
| 90 | order | n.・v. | a command; a request to buy; to arrange | 103 | 33 | 20 | 33 | 50 |
| 91 | opinion | n. | what someone thinks | 100 | 33 | 21 | 37 | 42 |
| 92 | always | adv. | at all times; every time | 97 | 33 | 21 | 30 | 46 |
| 93 | process | n.・v. | a series of steps to reach a result | 96 | 33 | 28 | 30 | 38 |
| 94 | home | n.・adv. | the place where you live; to that place | 139 | 32 | 37 | 65 | 37 |
| 95 | however | adv. | but; in spite of that | 134 | 32 | 19 | 35 | 80 |
| 96 | system | n. | a set of parts working together | 134 | 32 | 28 | 43 | 63 |
| 97 | provide | v. | to give what is needed | 124 | 32 | 32 | 50 | 42 |
| 98 | kind | adj.・n. | nice and caring; a type | 122 | 32 | 14 | 42 | 66 |
| 99 | tell | v. | to say something to someone | 122 | 32 | 34 | 52 | 36 |
| 100 | future | n.・adj. | the time that is still to come | 118 | 32 | 21 | 43 | 54 |
| 101 | lead | v. | to guide or be in front | 116 | 32 | 31 | 41 | 44 |
| 102 | large | adj. | big in size or amount | 113 | 32 | 26 | 36 | 51 |
| 103 | mean | v. | to have as a meaning; to intend | 98 | 32 | 29 | 33 | 36 |
| 104 | bad | adj. | not good | 97 | 32 | 24 | 27 | 46 |
| 105 | state | n.・v. | a condition; a part of a country; to say | 86 | 32 | 17 | 39 | 30 |
| 106 | country | n. | a nation; land outside cities | 196 | 31 | 52 | 62 | 82 |
| 107 | author | n. | a writer of a book or article | 190 | 31 | 39 | 100 | 51 |
| 108 | small | adj. | little in size | 163 | 31 | 26 | 69 | 68 |
| 109 | ask | v. | to say a question; to request | 143 | 31 | 33 | 43 | 67 |
| 110 | right | adj.・n.・adv. | correct; the side opposite left | 140 | 31 | 24 | 59 | 57 |
| 111 | back | adv.・n. | to a former place; the rear of the body | 139 | 31 | 27 | 52 | 60 |
| 112 | start | v.・n. | to begin | 137 | 31 | 47 | 42 | 48 |
| 113 | create | v. | to make something new | 128 | 31 | 30 | 36 | 62 |
| 114 | end | n.・v. | the last part; to finish | 120 | 31 | 34 | 46 | 40 |
| 115 | call | v.・n. | to phone; to give a name to | 110 | 31 | 36 | 33 | 41 |
| 116 | move | v. | to change place or position | 110 | 31 | 30 | 41 | 39 |
| 117 | suggest | v. | to put forward an idea | 101 | 31 | 32 | 23 | 46 |
| 118 | complete | v. | to finish | 100 | 31 | 21 | 35 | 44 |
| 119 | happen | v. | to take place | 92 | 31 | 20 | 26 | 46 |
| 120 | share | v. | to have or use together | 85 | 31 | 14 | 14 | 57 |
| 121 | set | v.・n. | to put in place; a group of things | 84 | 31 | 16 | 44 | 24 |
| 122 | ability | n. | the power to do something | 58 | 31 | 15 | 13 | 30 |
| 123 | language | n. | a system of words people use | 273 | 30 | 48 | 127 | 98 |
| 124 | sentence | n. | a group of words expressing a thought | 206 | 30 | 37 | 76 | 93 |
| 125 | article | n. | a piece of writing in a newspaper | 159 | 30 | 64 | 43 | 52 |
| 126 | grow | v. | to become bigger; to raise plants | 134 | 30 | 12 | 50 | 72 |
| 127 | put | v. | to place something somewhere | 119 | 30 | 28 | 48 | 43 |
| 128 | early | adj.・adv. | near the start; before the usual time | 116 | 30 | 47 | 19 | 50 |
| 129 | often | adv. | many times; frequently | 109 | 30 | 26 | 40 | 43 |
| 130 | leave | v. | to go away; to let stay | 104 | 30 | 16 | 40 | 48 |
| 131 | second | adj.・n.・adv. | next after first; 1/60 of a minute | 100 | 30 | 23 | 35 | 42 |
| 132 | consider | v. | to think about carefully | 80 | 30 | 22 | 28 | 30 |
| 133 | report | n.・v. | an account of facts; to tell news | 79 | 30 | 15 | 16 | 48 |
| 134 | together | adv. | with each other | 71 | 30 | 18 | 16 | 37 |
| 135 | research | n. | careful study | 154 | 29 | 62 | 23 | 69 |
| 136 | really | adv. | truly; very | 136 | 29 | 23 | 43 | 70 |
| 137 | next | adj.・adv. | coming right after this one | 123 | 29 | 30 | 28 | 65 |
| 138 | point | n.・v. | a main idea; to show with a finger | 115 | 29 | 24 | 36 | 55 |
| 139 | lot | n. | a large number or amount | 113 | 29 | 24 | 45 | 44 |
| 140 | improve | v. | to make better | 108 | 29 | 27 | 29 | 52 |
| 141 | young | adj. | not old | 108 | 29 | 22 | 38 | 48 |
| 142 | talk | v.・n. | to speak with others | 105 | 29 | 18 | 41 | 46 |
| 143 | big | adj. | large in size | 102 | 29 | 34 | 37 | 31 |
| 144 | likely | adj. | probably going to happen | 99 | 29 | 25 | 35 | 39 |
| 145 | never | adv. | not at any time | 92 | 29 | 15 | 30 | 47 |
| 146 | agree | v. | to have the same opinion | 88 | 29 | 19 | 37 | 32 |
| 147 | describe | v. | to say what something is like | 87 | 29 | 25 | 27 | 35 |
| 148 | fill | v. | to make something full | 81 | 29 | 22 | 21 | 38 |
| 149 | whether | conj. | if (used for choices) | 78 | 29 | 20 | 24 | 34 |
| 150 | since | prep.・conj. | from a past time until now; because | 72 | 29 | 16 | 28 | 28 |
| 151 | once | adv.・conj. | one time; as soon as | 67 | 29 | 16 | 28 | 23 |
| 152 | stop | v.・n. | to end moving; a place to catch a bus | 66 | 29 | 15 | 16 | 35 |
| 153 | usually | adv. | most of the time | 65 | 29 | 11 | 24 | 30 |
| 154 | passage | n. | a part of a text; a narrow way | 227 | 28 | 63 | 71 | 93 |
| 155 | technology | n. | science used to make useful things | 172 | 28 | 32 | 55 | 85 |
| 156 | class | n. | a group of students; a lesson | 141 | 28 | 23 | 71 | 47 |
| 157 | still | adv.・adj. | even now; not moving | 129 | 28 | 17 | 44 | 68 |
| 158 | reading | n. | looking at and understanding writing | 125 | 28 | 41 | 31 | 53 |
| 159 | science | n. | study of the natural world by tests | 124 | 28 | 41 | 16 | 67 |
| 160 | group | n. | a number of people or things together | 121 | 28 | 46 | 35 | 40 |
| 161 | seem | v. | to appear to be | 116 | 28 | 34 | 33 | 49 |
| 162 | last | adj.・v. | final; most recent; to continue | 113 | 28 | 36 | 34 | 43 |
| 163 | reduce | v. | to make smaller | 101 | 28 | 28 | 34 | 39 |
| 164 | speak | v. | to say words; to use a language | 100 | 28 | 25 | 28 | 47 |
| 165 | body | n. | the whole physical form of a person | 95 | 28 | 28 | 28 | 39 |
| 166 | hard | adj.・adv. | difficult; not soft; with effort | 94 | 28 | 18 | 32 | 44 |
| 167 | lose | v. | to stop having; to fail to win | 82 | 28 | 22 | 27 | 33 |
| 168 | allow | v. | to let someone do something | 78 | 28 | 27 | 10 | 41 |
| 169 | history | n. | the study of past events | 72 | 28 | 25 | 19 | 28 |
| 170 | limit | n. | the point where it stops | 70 | 28 | 20 | 16 | 34 |
| 171 | skill | n. | ability to do something well | 68 | 28 | 10 | 21 | 37 |
| 172 | yet | adv.・conj. | until now; however | 59 | 28 | 17 | 12 | 30 |
| 173 | three | num. | the number 3 | 128 | 27 | 37 | 46 | 45 |
| 174 | animal | n. | a living creature that is not a plant | 117 | 27 | 27 | 44 | 46 |
| 175 | man | n. | an adult male; a person | 115 | 27 | 21 | 41 | 53 |
| 176 | scientist | n. | a person who works in science | 113 | 27 | 25 | 23 | 65 |
| 177 | plan | n.・v. | an idea of what to do; to decide ahead | 110 | 27 | 33 | 45 | 32 |
| 178 | face | n.・v. | the front of the head; to deal with | 101 | 27 | 25 | 39 | 37 |
| 179 | hear | v. | to notice sounds with your ears | 100 | 27 | 22 | 32 | 46 |
| 180 | mind | n.・v. | the part of you that thinks | 95 | 27 | 14 | 20 | 61 |
| 181 | spend | v. | to use money or time | 93 | 27 | 19 | 46 | 28 |
| 182 | hour | n. | a period of sixty minutes | 89 | 27 | 32 | 27 | 30 |
| 183 | type | n.・v. | a kind; to write with a keyboard | 82 | 27 | 13 | 28 | 41 |
| 184 | hand | n.・v. | the part at the end of your arm | 73 | 27 | 21 | 28 | 24 |
| 185 | situation | n. | how things are | 53 | 27 | 13 | 18 | 22 |
| 186 | including | prep. | with something as a part | 45 | 27 | 13 | 13 | 19 |
| 187 | paragraph | n. | a section of several sentences | 233 | 26 | 47 | 82 | 104 |
| 188 | water | n. | the clear liquid we drink | 193 | 26 | 36 | 77 | 80 |
| 189 | text | n. | written words | 167 | 26 | 41 | 62 | 64 |
| 190 | space | n. | an empty area; the universe beyond earth | 142 | 26 | 14 | 97 | 31 |
| 191 | job | n. | work you do for money; a task | 122 | 26 | 28 | 60 | 34 |
| 192 | researcher | n. | a person who studies something in depth | 115 | 26 | 29 | 16 | 70 |
| 193 | cost | v.・n. | to need a payment of; a price | 108 | 26 | 33 | 35 | 40 |
| 194 | cause | v. | to make something happen | 105 | 26 | 32 | 24 | 49 |
| 195 | run | v. | to move fast on foot; to manage | 104 | 26 | 16 | 47 | 41 |
| 196 | buy | v. | to get something by paying | 97 | 26 | 22 | 32 | 43 |
| 197 | able | adj. | having the skill or power to do | 93 | 26 | 13 | 34 | 46 |
| 198 | area | n. | a part of a place; a region | 82 | 26 | 28 | 21 | 33 |
| 199 | away | adv. | to or at a distance | 82 | 26 | 18 | 35 | 29 |
| 200 | view | n.・v. | an opinion; what you can see | 79 | 26 | 21 | 29 | 29 |
| 201 | possible | adj. | able to happen | 76 | 26 | 9 | 29 | 38 |
| 202 | source | n. | where something comes from | 74 | 26 | 16 | 27 | 31 |
| 203 | begin | v. | to start | 71 | 26 | 21 | 12 | 38 |
| 204 | sit | v. | to rest on a chair or seat | 71 | 26 | 18 | 19 | 34 |
| 205 | sense | n.・v. | ability to feel; meaning; to feel | 70 | 26 | 11 | 19 | 40 |
| 206 | test | n.・v. | an exam to check knowledge or ability | 69 | 26 | 17 | 27 | 25 |
| 207 | difficult | adj. | hard to do or understand | 66 | 26 | 18 | 23 | 25 |
| 208 | main | adj. | most important; chief | 66 | 26 | 13 | 36 | 17 |
| 209 | news | n. | information about recent events | 66 | 26 | 13 | 13 | 40 |
| 210 | turn | v.・n. | to move around; to change; a go | 66 | 26 | 20 | 17 | 29 |
| 211 | effect | n. | a change caused by something | 63 | 26 | 24 | 19 | 20 |
| 212 | era | n. | a period of history | 63 | 26 | 13 | 21 | 29 |
| 213 | popular | adj. | liked by many people | 62 | 26 | 7 | 20 | 35 |
| 214 | course | n. | a series of lessons; a path | 59 | 26 | 13 | 20 | 26 |
| 215 | matter | n.・v. | a subject or problem; to be important | 59 | 26 | 7 | 21 | 31 |
| 216 | past | n.・adj. | the time before now | 57 | 26 | 12 | 22 | 23 |
| 217 | rather | adv. | fairly; more willingly; instead | 56 | 26 | 11 | 25 | 20 |
| 218 | culture | n. | the way a people lives | 124 | 25 | 41 | 40 | 43 |
| 219 | parent | n. | a mother or father | 123 | 25 | 28 | 31 | 64 |
| 220 | activity | n. | something people do, often for fun | 106 | 25 | 22 | 18 | 66 |
| 221 | level | n. | a height or amount on a scale | 103 | 25 | 22 | 21 | 60 |
| 222 | mention | v. | to say briefly | 102 | 25 | 21 | 40 | 41 |
| 223 | global | adj. | of the whole world | 97 | 25 | 9 | 48 | 40 |
| 224 | appropriate | adj. | suitable for the situation | 95 | 25 | 24 | 31 | 40 |
| 225 | money | n. | coins and bills used to buy things | 92 | 25 | 22 | 46 | 24 |
| 226 | sure | adj.・adv. | certain; of course | 89 | 25 | 22 | 38 | 29 |
| 227 | five | num. | the number 5 | 83 | 25 | 18 | 38 | 27 |
| 228 | expect | v. | to think it will happen | 80 | 25 | 13 | 32 | 35 |
| 229 | pay | v. | to give money for something | 75 | 25 | 39 | 16 | 20 |
| 230 | free | adj. | costing nothing; not controlled | 74 | 25 | 9 | 33 | 32 |
| 231 | means | n. | a way or method | 74 | 25 | 25 | 26 | 23 |
| 232 | amount | n. | how much there is | 66 | 25 | 16 | 31 | 19 |
| 233 | issue | n.・v. | an important problem or topic | 64 | 25 | 26 | 15 | 23 |
| 234 | hit | v.・n. | to strike with force | 61 | 25 | 12 | 25 | 24 |
| 235 | success | n. | getting what you wanted | 43 | 25 | 10 | 16 | 17 |
| 236 | city | n. | a large town | 146 | 24 | 83 | 28 | 35 |
| 237 | low | adj. | not high | 131 | 24 | 52 | 24 | 55 |
| 238 | company | n. | a business; being with others | 129 | 24 | 38 | 45 | 46 |
| 239 | four | num. | the number 4 | 115 | 24 | 29 | 57 | 29 |
| 240 | close | v.・adj.・adv. | to shut; near | 111 | 24 | 28 | 30 | 53 |
| 241 | teacher | n. | a person who teaches | 103 | 24 | 32 | 48 | 23 |
| 242 | statement | n. | something said or written officially | 102 | 24 | 28 | 41 | 33 |
| 243 | rise | v.・n. | to go up; an increase | 97 | 24 | 22 | 33 | 42 |
| 244 | late | adj.・adv. | after the usual time | 92 | 24 | 20 | 23 | 49 |
| 245 | phrase | n. | a small group of words | 85 | 24 | 12 | 46 | 27 |
| 246 | thinking | n. | the act of using your mind; ideas | 81 | 24 | 25 | 15 | 41 |
| 247 | refer | v. | to mention; to look at for information | 75 | 24 | 18 | 24 | 33 |
| 248 | mark | n.・v. | a sign, spot, or score | 74 | 24 | 10 | 20 | 44 |
| 249 | environment | n. | the world around us | 72 | 24 | 16 | 30 | 26 |
| 250 | enjoy | v. | to like doing something | 70 | 24 | 19 | 23 | 28 |
| 251 | impact | n.・v. | a strong effect or influence | 69 | 24 | 21 | 27 | 21 |
| 252 | period | n. | a length of time; a full stop | 68 | 24 | 21 | 22 | 25 |
| 253 | case | n. | a situation or example; a box | 67 | 24 | 15 | 21 | 31 |
| 254 | name | n.・v. | what someone or something is called | 66 | 24 | 19 | 25 | 22 |
| 255 | decide | v. | to make a choice | 65 | 24 | 14 | 19 | 32 |
| 256 | short | adj. | not long or tall; not enough | 65 | 24 | 28 | 21 | 16 |
| 257 | continue | v. | to keep going | 64 | 24 | 6 | 22 | 36 |
| 258 | stay | v.・n. | to remain in a place | 64 | 24 | 15 | 26 | 23 |
| 259 | produce | v. | to make | 63 | 24 | 12 | 23 | 28 |
| 260 | sometimes | adv. | now and then | 61 | 24 | 15 | 15 | 31 |
| 261 | fact | n. | something that is true | 57 | 24 | 11 | 15 | 31 |
| 262 | receive | v. | to get | 57 | 24 | 15 | 20 | 22 |
| 263 | return | v.・n. | to go or come back; to give back | 56 | 24 | 14 | 22 | 20 |
| 264 | term | n. | a word for an idea; a fixed period | 55 | 24 | 21 | 13 | 21 |
| 265 | effort | n. | hard work | 50 | 24 | 8 | 13 | 29 |
| 266 | third | num.・n. | number 3 in order | 49 | 24 | 10 | 22 | 17 |
| 267 | publish | v. | to print for the public | 39 | 24 | 6 | 8 | 25 |
| 268 | family | n. | parents and their children | 154 | 23 | 71 | 49 | 34 |
| 269 | friend | n. | a person you like and know well | 142 | 23 | 32 | 69 | 41 |
| 270 | story | n. | a tale of events; a floor of a building | 116 | 23 | 19 | 44 | 53 |
| 271 | art | n. | painting, music, and other creative work | 95 | 23 | 20 | 9 | 66 |
| 272 | focus | v. | to give attention to | 90 | 23 | 23 | 23 | 44 |
| 273 | correct | v.・adj. | to fix mistakes; right | 88 | 23 | 15 | 39 | 34 |
| 274 | line | n. | a long thin mark; a row | 79 | 23 | 10 | 35 | 34 |
| 275 | enough | adj.・adv. | as much as needed | 78 | 23 | 33 | 20 | 25 |
| 276 | population | n. | the number of people living there | 77 | 23 | 10 | 29 | 38 |
| 277 | form | n.・v. | a shape or type; to make or shape | 74 | 23 | 24 | 14 | 36 |
| 278 | already | adv. | before now or before expected | 73 | 23 | 13 | 24 | 36 |
| 279 | international | adj. | between many countries | 71 | 23 | 22 | 27 | 22 |
| 280 | event | n. | something that happens | 69 | 23 | 30 | 24 | 15 |
| 281 | remain | v. | to stay | 69 | 23 | 29 | 21 | 19 |
| 282 | love | v.・n. | to like very much; deep caring | 65 | 23 | 14 | 30 | 21 |
| 283 | eye | n. | the body part you see with | 62 | 23 | 5 | 29 | 28 |
| 284 | attention | n. | careful notice or interest | 60 | 23 | 9 | 8 | 43 |
| 285 | feeling | n. | an emotion or sense | 59 | 23 | 17 | 13 | 29 |
| 286 | communication | n. | sharing ideas or information | 57 | 23 | 4 | 19 | 34 |
| 287 | actually | adv. | in fact; really | 54 | 23 | 17 | 14 | 23 |
| 288 | involve | v. | to include as a part | 54 | 23 | 11 | 14 | 29 |
| 289 | personal | adj. | of or for one person | 54 | 23 | 8 | 24 | 22 |
| 290 | quality | n. | how good something is | 54 | 23 | 4 | 20 | 30 |
| 291 | media | n. | TV, newspapers, and the internet | 53 | 23 | 6 | 13 | 34 |
| 292 | modern | adj. | of the present time; new | 53 | 23 | 13 | 25 | 15 |
| 293 | especially | adv. | more than others; particularly | 52 | 23 | 8 | 17 | 27 |
| 294 | national | adj. | of or for a whole country | 52 | 23 | 7 | 14 | 31 |
| 295 | until | prep.・conj. | up to the time when | 49 | 23 | 12 | 14 | 23 |
| 296 | affect | v. | to have an effect on | 48 | 23 | 12 | 13 | 23 |
| 297 | simple | adj. | easy; not complicated | 48 | 23 | 14 | 10 | 24 |
| 298 | difference | n. | the way things are not the same | 45 | 23 | 22 | 11 | 12 |
| 299 | necessary | adj. | needed; must be done or had | 44 | 23 | 9 | 19 | 16 |
| 300 | prevent | v. | to stop from happening | 38 | 23 | 9 | 10 | 19 |
| 301 | benefit | n. | a good result | 100 | 22 | 22 | 31 | 47 |
| 302 | online | adj.・adv. | connected to or done on the internet | 98 | 22 | 18 | 21 | 59 |
| 303 | sheet | n. | a flat thin piece of paper or cloth | 97 | 22 | 12 | 32 | 53 |
| 304 | game | n. | an activity played with rules | 96 | 22 | 33 | 23 | 40 |
| 305 | house | n. | a building where people live | 96 | 22 | 9 | 64 | 23 |
| 306 | car | n. | a road vehicle for a few people | 87 | 22 | 16 | 30 | 41 |
| 307 | light | n.・adj. | brightness that lets us see; not heavy | 85 | 22 | 27 | 19 | 39 |
| 308 | conversation | n. | a talk between people | 83 | 22 | 18 | 27 | 38 |
| 309 | break | v.・n. | to split into pieces; a short rest | 69 | 22 | 12 | 21 | 36 |
| 310 | education | n. | teaching and learning | 69 | 22 | 22 | 27 | 20 |
| 311 | concern | n. | worry or interest | 67 | 22 | 9 | 28 | 30 |
| 312 | nature | n. | plants, animals; a basic character | 61 | 22 | 9 | 18 | 34 |
| 313 | compare | v. | to look at differences | 60 | 22 | 16 | 18 | 26 |
| 314 | bite | v.・n. | to cut with the teeth | 58 | 22 | 19 | 19 | 20 |
| 315 | half | n.・adj. | one of two equal parts | 58 | 22 | 13 | 16 | 29 |
| 316 | avoid | v. | to keep away from | 57 | 22 | 13 | 21 | 23 |
| 317 | relate | v. | to connect | 56 | 22 | 15 | 22 | 19 |
| 318 | program | n. | a show, plan of events, or computer code | 53 | 22 | 17 | 22 | 14 |
| 319 | influence | n. | the power to change something | 49 | 22 | 21 | 14 | 14 |
