Kanazawa University: Frequent English Words in the Entrance Exam
Counted from 3 papers (2024–2026), 6,906 English words in all.
Most frequent words
| # | Word | Part | Meaning | Count | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|
| 1 | parent | n. | a mother or father | 39 | 0 | 4 | 35 |
| 2 | question | n.・v. | a sentence that asks something | 36 | 14 | 11 | 11 |
| 3 | study | v.・n. | to learn about something | 34 | 10 | 11 | 13 |
| 4 | people | n. | men, women, and children | 32 | 8 | 18 | 6 |
| 5 | plant | n.・v. | a living thing in soil; to put in soil | 28 | 4 | 0 | 24 |
| 6 | answer | v.・n. | to reply; a reply | 26 | 9 | 9 | 8 |
| 7 | health | n. | the condition of your body and mind | 24 | 1 | 19 | 4 |
| 8 | good | adj. | of high quality; pleasant | 24 | 0 | 16 | 8 |
| 9 | child | n. | a young person | 24 | 0 | 0 | 24 |
| 10 | make | v. | to create; to cause to be | 23 | 5 | 10 | 8 |
| 11 | life | n. | the state of being alive; living | 21 | 2 | 18 | 1 |
| 12 | remain | v. | to stay | 19 | 19 | 0 | 0 |
| 13 | social | adj. | about society or people together | 18 | 2 | 15 | 1 |
| 14 | free | adj. | costing nothing; not controlled | 18 | 0 | 1 | 17 |
| 15 | water | n. | the clear liquid we drink | 17 | 15 | 2 | 0 |
| 16 | live | v.・adj. | to be alive; to have a home | 17 | 3 | 10 | 4 |
| 17 | drink | v.・n. | to take liquid into the mouth | 16 | 16 | 0 | 0 |
| 18 | say | v. | to speak words | 16 | 9 | 6 | 1 |
| 19 | time | n. | minutes, hours, days; an occasion | 16 | 3 | 10 | 3 |
| 20 | text | n. | written words | 16 | 1 | 9 | 6 |
| 21 | two | num. | the number 2 | 16 | 1 | 8 | 7 |
| 22 | human | adj.・n. | of people; a person | 15 | 9 | 1 | 5 |
| 23 | word | n. | a unit of language | 15 | 5 | 6 | 4 |
| 24 | range | n.・v. | the area or limits between two points | 15 | 0 | 0 | 15 |
| 25 | find | v. | to discover something | 14 | 10 | 2 | 2 |
| 26 | age | n. | how old someone is; a period of time | 14 | 7 | 7 | 0 |
| 27 | follow | v. | to go or come after | 14 | 5 | 5 | 4 |
| 28 | something | pron. | a thing not named | 14 | 4 | 7 | 3 |
| 29 | sentence | n. | a group of words expressing a thought | 14 | 3 | 6 | 5 |
| 30 | show | v.・n. | to let someone see; a performance | 14 | 2 | 3 | 9 |
| 31 | take | v. | to carry, get, or use; to need time | 14 | 2 | 8 | 4 |
| 32 | write | v. | to put words on paper or a screen | 14 | 2 | 5 | 7 |
| 33 | experience | n. | what you have lived through | 14 | 1 | 4 | 9 |
| 34 | early | adj.・adv. | near the start; before the usual time | 13 | 9 | 2 | 2 |
| 35 | based | adj. | having something as a foundation | 13 | 5 | 3 | 5 |
| 36 | get | v. | to receive or obtain; to become | 13 | 5 | 4 | 4 |
| 37 | circle | n. | a round shape; a group of people | 13 | 2 | 5 | 6 |
| 38 | friend | n. | a person you like and know well | 13 | 1 | 12 | 0 |
| 39 | play | v. | to have fun; to do a sport or instrument | 13 | 1 | 0 | 12 |
| 40 | college | n. | a school after high school | 13 | 0 | 13 | 0 |
| 41 | way | n. | a method; a road or direction | 13 | 0 | 10 | 3 |
| 42 | benefit | n. | a good result | 13 | 0 | 1 | 12 |
| 43 | old | adj. | having lived or existed a long time | 12 | 11 | 0 | 1 |
| 44 | food | n. | things people and animals eat | 12 | 8 | 2 | 2 |
| 45 | need | v.・n. | to have to have something | 12 | 8 | 1 | 3 |
| 46 | passage | n. | a part of a text; a narrow way | 12 | 6 | 1 | 5 |
| 47 | university | n. | a school for higher studies | 12 | 5 | 2 | 5 |
| 48 | box | n. | a container with flat sides | 12 | 4 | 1 | 7 |
| 49 | idea | n. | a thought or plan | 12 | 3 | 6 | 3 |
| 50 | work | v.・n. | to do a job; to function well | 12 | 3 | 4 | 5 |
| 51 | help | v.・n. | to make things easier for someone | 12 | 0 | 3 | 9 |
| 52 | day | n. | a period of 24 hours | 11 | 3 | 6 | 2 |
| 53 | read | v. | to look at words and understand them | 11 | 3 | 4 | 4 |
| 54 | year | n. | twelve months | 11 | 2 | 7 | 2 |
| 55 | environment | n. | the world around us | 11 | 0 | 4 | 7 |
| 56 | air | n. | the gas we breathe; the sky | 11 | 0 | 0 | 11 |
| 57 | know | v. | to have facts in your mind | 10 | 5 | 4 | 1 |
| 58 | place | n.・v. | a certain area or spot; to put | 10 | 5 | 2 | 3 |
| 59 | suggest | v. | to put forward an idea | 10 | 4 | 1 | 5 |
| 60 | statement | n. | something said or written officially | 10 | 3 | 2 | 5 |
Words used more here than elsewhere
Compared with all the exams in this set: “×3.0” means three times as common here.
- outdoor — done or used outside3 · ×14.8
- modify — to change slightly6 · ×13.7
- chart — a drawing that shows information9 · ×13.3
- economics — the study of money and trade4 · ×13.2
- vary — to be different; to change3 · ×12.7
- determine — to decide or find out5 · ×9.9
- concentration — close attention; amount in a mix3 · ×9.9
- parent — a mother or father39 · ×9.4
- belief — a feeling that something is true4 · ×9.1
- imagination — the power to form pictures in the mind4 · ×9.1
- range — the area or limits between two points15 · ×9.1
- plant — a living thing in soil; to put in soil28 · ×8.9
- dry — without water; to remove water5 · ×8.7
- capital — the main city of a country; money4 · ×8.5
- remain — to stay19 · ×8.2
- series — a number of related things in a row3 · ×8.1
- stone — a small piece of rock7 · ×8.0
- circle — a round shape; a group of people13 · ×7.9
- elderly — old (polite word for people)5 · ×7.4
- confidence — belief in yourself or others3 · ×7.4
Other prefectures and universities
- Common Test for University Admissions
- Hokkaido University
- Hokkaido University of Education
- Otaru University of Commerce
- Obihiro University of Agriculture and Veterinary Medicine
- Hirosaki University
- Iwate University
- Tohoku University
- Akita University
- Yamagata University
- Fukushima University
- Ibaraki University
- Utsunomiya University
- Gunma University
- Chiba University
- Tokyo University of the Arts
- Institute of Science Tokyo
- Tokyo University of Marine Science and Technology
- Ochanomizu University
- The University of Electro-Communications
- Hitotsubashi University
- Niigata University
- University of Toyama
- University of Fukui
- University of Yamanashi
- Shinshu University
- Gifu University
- Shizuoka University
- Nagoya University
- Aichi University of Education
- Nagoya Institute of Technology
- Mie University
- Shiga University
- Kyoto University
- Kyoto University of Education
- Kyoto Institute of Technology
- Osaka University
- Kobe University
- Nara Women's University
- Wakayama University
- Tottori University
- Shimane University
- Okayama University
- Hiroshima University
- Yamaguchi University
- Tokushima University
- Kagawa University
- Ehime University
- Kochi University
- University of Teacher Education Fukuoka
- Kyushu University
- Saga University
- Nagasaki University
- Kumamoto University
- Oita University
- University of Miyazaki
- Kagoshima University
- University of the Ryukyus
Download the data (CSV)
- Word list: rank, part of speech, meaning, counts by year (CSV)
- Counts by prefecture/university and year (CSV)
- Sources: every paper checked, with its official URL (CSV)
Practise these words
How we counted
- We collected the English papers published on official websites only — boards of education, the National Center for University Entrance Examinations and each university. We did not use newspapers, cram schools or past-paper sites.
- Text was taken from each PDF; scanned pages were read with OCR, and words seen only on OCR pages were not counted unless they are common words.
- Each word was reduced to its dictionary form (went → go, children → child), and names of people and places were removed.
- We publish only the words, the counts and meanings we wrote ourselves; the exam texts themselves are not reproduced.