Hokkaido University: Frequent English Words in the Entrance Exam
Counted from 2 papers (2025–2026), 7,916 English words in all.
Most frequent words
| # | Word | Part | Meaning | Count | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|
| 1 | people | n. | men, women, and children | 41 | 0 | 30 | 11 |
| 2 | use | v.・n. | to do something with a tool or thing | 35 | 0 | 23 | 12 |
| 3 | car | n. | a road vehicle for a few people | 25 | 0 | 0 | 25 |
| 4 | time | n. | minutes, hours, days; an occasion | 24 | 0 | 15 | 9 |
| 5 | like | v.・prep. | to enjoy; similar to | 20 | 0 | 7 | 13 |
| 6 | professor | n. | a high-ranking university teacher | 19 | 0 | 16 | 3 |
| 7 | tourist | n. | a person traveling for fun | 19 | 0 | 14 | 5 |
| 8 | electric | adj. | powered by electricity | 19 | 0 | 0 | 19 |
| 9 | get | v. | to receive or obtain; to become | 18 | 0 | 13 | 5 |
| 10 | way | n. | a method; a road or direction | 18 | 0 | 5 | 13 |
| 11 | become | v. | to begin to be | 18 | 0 | 4 | 14 |
| 12 | tourism | n. | the business of travel for fun | 17 | 0 | 17 | 0 |
| 13 | life | n. | the state of being alive; living | 17 | 0 | 15 | 2 |
| 14 | author | n. | a writer of a book or article | 17 | 0 | 12 | 5 |
| 15 | make | v. | to create; to cause to be | 17 | 0 | 7 | 10 |
| 16 | technology | n. | science used to make useful things | 16 | 0 | 14 | 2 |
| 17 | grandparent | n. | a parent of your mother or father | 15 | 0 | 15 | 0 |
| 18 | experience | n. | what you have lived through | 15 | 0 | 3 | 12 |
| 19 | still | adv.・adj. | even now; not moving | 14 | 0 | 3 | 11 |
| 20 | eat | v. | to put food in the mouth and swallow | 14 | 0 | 1 | 13 |
| 21 | problem | n. | something difficult that needs solving | 13 | 0 | 8 | 5 |
| 22 | however | adv. | but; in spite of that | 13 | 0 | 5 | 8 |
| 23 | industry | n. | the business of making goods | 13 | 0 | 5 | 8 |
| 24 | say | v. | to speak words | 13 | 0 | 5 | 8 |
| 25 | take | v. | to carry, get, or use; to need time | 13 | 0 | 4 | 9 |
| 26 | music | n. | sounds arranged in a pleasant way | 13 | 0 | 0 | 13 |
| 27 | student | n. | a person who studies at a school | 12 | 0 | 12 | 0 |
| 28 | work | v.・n. | to do a job; to function well | 12 | 0 | 11 | 1 |
| 29 | give | v. | to hand something to someone | 12 | 0 | 10 | 2 |
| 30 | increase | v. | to become more | 12 | 0 | 7 | 5 |
| 31 | think | v. | to use your mind; to believe | 12 | 0 | 7 | 5 |
| 32 | year | n. | twelve months | 12 | 0 | 7 | 5 |
| 33 | even | adv. | used to show surprise; still more | 12 | 0 | 5 | 7 |
| 34 | find | v. | to discover something | 12 | 0 | 4 | 8 |
| 35 | support | v. | to help and hold up | 11 | 0 | 11 | 0 |
| 36 | money | n. | coins and bills used to buy things | 11 | 0 | 9 | 2 |
| 37 | seem | v. | to appear to be | 11 | 0 | 7 | 4 |
| 38 | important | adj. | having great value or effect | 11 | 0 | 6 | 5 |
| 39 | local | adj. | of a nearby area | 11 | 0 | 6 | 5 |
| 40 | new | adj. | recently made or begun; not old | 11 | 0 | 6 | 5 |
| 41 | see | v. | to notice with the eyes; to understand | 11 | 0 | 6 | 5 |
| 42 | country | n. | a nation; land outside cities | 11 | 0 | 5 | 6 |
| 43 | provide | v. | to give what is needed | 10 | 0 | 9 | 1 |
| 44 | cause | v. | to make something happen | 10 | 0 | 7 | 3 |
| 45 | know | v. | to have facts in your mind | 10 | 0 | 7 | 3 |
| 46 | thing | n. | an object, idea, or matter | 10 | 0 | 6 | 4 |
| 47 | follow | v. | to go or come after | 10 | 0 | 5 | 5 |
| 48 | question | n.・v. | a sentence that asks something | 10 | 0 | 5 | 5 |
| 49 | good | adj. | of high quality; pleasant | 10 | 0 | 4 | 6 |
| 50 | show | v.・n. | to let someone see; a performance | 10 | 0 | 4 | 6 |
| 51 | food | n. | things people and animals eat | 10 | 0 | 1 | 9 |
| 52 | record | n.・v. | written facts kept; to write or save | 10 | 0 | 1 | 9 |
| 53 | battery | n. | a device that stores electric power | 10 | 0 | 0 | 10 |
| 54 | government | n. | the group that rules a country | 9 | 0 | 9 | 0 |
| 55 | love | v.・n. | to like very much; deep caring | 9 | 0 | 9 | 0 |
| 56 | able | adj. | having the skill or power to do | 9 | 0 | 8 | 1 |
| 57 | age | n. | how old someone is; a period of time | 9 | 0 | 8 | 1 |
| 58 | help | v.・n. | to make things easier for someone | 9 | 0 | 7 | 2 |
| 59 | idea | n. | a thought or plan | 9 | 0 | 6 | 3 |
| 60 | benefit | n. | a good result | 9 | 0 | 5 | 4 |
Words used more here than elsewhere
Compared with all the exams in this set: “×3.0” means three times as common here.
- grandparent — a parent of your mother or father15 · ×25.1
- battery — a device that stores electric power10 · ×21.9
- uncle — the brother of your father or mother4 · ×19.0
- tourism — the business of travel for fun17 · ×16.1
- truly — really; sincerely4 · ×12.6
- electric — powered by electricity19 · ×12.0
- dining — eating a meal5 · ×11.9
- tourist — a person traveling for fun19 · ×11.5
- summary — a short statement of main points5 · ×10.9
- engaged — busy with; promised to marry3 · ×10.7
- mix — to put things together3 · ×10.7
- extremely — very much6 · ×9.5
- destination — the place you are going to3 · ×9.5
- beneficial — helpful or good for someone3 · ×9.5
- pandemic — a disease spreading across the world4 · ×8.8
- origin — where something starts or comes from4 · ×8.8
- industry — the business of making goods13 · ×8.6
- car — a road vehicle for a few people25 · ×8.2
- income — money you earn or receive8 · ×8.1
- apps — programs on a phone or computer4 · ×8.1
Other prefectures and universities
- Common Test for University Admissions
- Hokkaido University of Education
- Otaru University of Commerce
- Obihiro University of Agriculture and Veterinary Medicine
- Hirosaki University
- Iwate University
- Tohoku University
- Akita University
- Yamagata University
- Fukushima University
- Ibaraki University
- Utsunomiya University
- Gunma University
- Chiba University
- Tokyo University of the Arts
- Institute of Science Tokyo
- Tokyo University of Marine Science and Technology
- Ochanomizu University
- The University of Electro-Communications
- Hitotsubashi University
- Niigata University
- University of Toyama
- Kanazawa University
- University of Fukui
- University of Yamanashi
- Shinshu University
- Gifu University
- Shizuoka University
- Nagoya University
- Aichi University of Education
- Nagoya Institute of Technology
- Mie University
- Shiga University
- Kyoto University
- Kyoto University of Education
- Kyoto Institute of Technology
- Osaka University
- Kobe University
- Nara Women's University
- Wakayama University
- Tottori University
- Shimane University
- Okayama University
- Hiroshima University
- Yamaguchi University
- Tokushima University
- Kagawa University
- Ehime University
- Kochi University
- University of Teacher Education Fukuoka
- Kyushu University
- Saga University
- Nagasaki University
- Kumamoto University
- Oita University
- University of Miyazaki
- Kagoshima University
- University of the Ryukyus
Download the data (CSV)
- Word list: rank, part of speech, meaning, counts by year (CSV)
- Counts by prefecture/university and year (CSV)
- Sources: every paper checked, with its official URL (CSV)
Practise these words
How we counted
- We collected the English papers published on official websites only — boards of education, the National Center for University Entrance Examinations and each university. We did not use newspapers, cram schools or past-paper sites.
- Text was taken from each PDF; scanned pages were read with OCR, and words seen only on OCR pages were not counted unless they are common words.
- Each word was reduced to its dictionary form (went → go, children → child), and names of people and places were removed.
- We publish only the words, the counts and meanings we wrote ourselves; the exam texts themselves are not reproduced.