Osaka University: Frequent English Words in the Entrance Exam
Counted from 2 papers (2026), 2,403 English words in all.
Most frequent words
| # | Word | Part | Meaning | Count | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|
| 1 | art | n. | painting, music, and other creative work | 37 | 0 | 0 | 37 |
| 2 | animal | n. | a living creature that is not a plant | 17 | 0 | 0 | 17 |
| 3 | human | adj.・n. | of people; a person | 13 | 0 | 0 | 13 |
| 4 | intention | n. | what you plan to do | 11 | 0 | 0 | 11 |
| 5 | bird | n. | an animal with wings and feathers | 10 | 0 | 0 | 10 |
| 6 | like | v.・prep. | to enjoy; similar to | 9 | 0 | 0 | 9 |
| 7 | work | v.・n. | to do a job; to function well | 9 | 0 | 0 | 9 |
| 8 | fish | n.・v. | an animal that lives in water | 8 | 0 | 0 | 8 |
| 9 | make | v. | to create; to cause to be | 8 | 0 | 0 | 8 |
| 10 | song | n. | music with words to sing | 8 | 0 | 0 | 8 |
| 11 | female | adj.・n. | of the sex that can have babies | 7 | 0 | 0 | 7 |
| 12 | object | n.・v. | a thing you can see or touch; to oppose | 7 | 0 | 0 | 7 |
| 13 | whether | conj. | if (used for choices) | 7 | 0 | 0 | 7 |
| 14 | beautiful | adj. | very pleasing to see or hear | 6 | 0 | 0 | 6 |
| 15 | beauty | n. | the quality of being very pleasing | 6 | 0 | 0 | 6 |
| 16 | even | adv. | used to show surprise; still more | 6 | 0 | 0 | 6 |
| 17 | group | n. | a number of people or things together | 6 | 0 | 0 | 6 |
| 18 | male | adj.・n. | of the sex that is not female | 6 | 0 | 0 | 6 |
| 19 | nest | n. | a home built by birds for eggs | 6 | 0 | 0 | 6 |
| 20 | social | adj. | about society or people together | 6 | 0 | 0 | 6 |
| 21 | think | v. | to use your mind; to believe | 6 | 0 | 0 | 6 |
| 22 | author | n. | a writer of a book or article | 5 | 0 | 0 | 5 |
| 23 | communication | n. | sharing ideas or information | 5 | 0 | 0 | 5 |
| 24 | something | pron. | a thing not named | 5 | 0 | 0 | 5 |
| 25 | suggest | v. | to put forward an idea | 5 | 0 | 0 | 5 |
| 26 | blue | n.・adj. | the color of a clear sky | 4 | 0 | 0 | 4 |
| 27 | change | v.・n. | to make or become different | 4 | 0 | 0 | 4 |
| 28 | create | v. | to make something new | 4 | 0 | 0 | 4 |
| 29 | dance | v.・n. | to move to music | 4 | 0 | 0 | 4 |
| 30 | evolve | v. | to change and develop over time | 4 | 0 | 0 | 4 |
| 31 | form | n.・v. | a shape or type; to make or shape | 4 | 0 | 0 | 4 |
| 32 | long | adj.・adv. | great in length or time | 4 | 0 | 0 | 4 |
| 33 | often | adv. | many times; frequently | 4 | 0 | 0 | 4 |
| 34 | population | n. | the number of people living there | 4 | 0 | 0 | 4 |
| 35 | practice | n.・v. | doing something again to improve | 4 | 0 | 0 | 4 |
| 36 | really | adv. | truly; very | 4 | 0 | 0 | 4 |
| 37 | researcher | n. | a person who studies something in depth | 4 | 0 | 0 | 4 |
| 38 | say | v. | to speak words | 4 | 0 | 0 | 4 |
| 39 | sometimes | adv. | now and then | 4 | 0 | 0 | 4 |
| 40 | take | v. | to carry, get, or use; to need time | 4 | 0 | 0 | 4 |
| 41 | way | n. | a method; a road or direction | 4 | 0 | 0 | 4 |
| 42 | able | adj. | having the skill or power to do | 3 | 0 | 0 | 3 |
| 43 | argue | v. | to give reasons; to quarrel | 3 | 0 | 0 | 3 |
| 44 | artistic | adj. | related to art; good at art | 3 | 0 | 0 | 3 |
| 45 | attract | v. | to make someone interested | 3 | 0 | 0 | 3 |
| 46 | come | v. | to move toward here | 3 | 0 | 0 | 3 |
| 47 | complex | adj. | made of many connected parts | 3 | 0 | 0 | 3 |
| 48 | consider | v. | to think about carefully | 3 | 0 | 0 | 3 |
| 49 | express | v. | to put into words | 3 | 0 | 0 | 3 |
| 50 | fall | v.・n. | to drop down; autumn | 3 | 0 | 0 | 3 |
| 51 | happen | v. | to take place | 3 | 0 | 0 | 3 |
| 52 | involve | v. | to include as a part | 3 | 0 | 0 | 3 |
| 53 | learn | v. | to gain knowledge or a skill | 3 | 0 | 0 | 3 |
| 54 | live | v.・adj. | to be alive; to have a home | 3 | 0 | 0 | 3 |
| 55 | look | v. | to turn your eyes toward; to seem | 3 | 0 | 0 | 3 |
| 56 | mate | n. | a friend or partner | 3 | 0 | 0 | 3 |
| 57 | people | n. | men, women, and children | 3 | 0 | 0 | 3 |
| 58 | performance | n. | a show; how well something is done | 3 | 0 | 0 | 3 |
| 59 | point | n.・v. | a main idea; to show with a finger | 3 | 0 | 0 | 3 |
| 60 | rate | n. | speed or how often something happens | 3 | 0 | 0 | 3 |
Words used more here than elsewhere
Compared with all the exams in this set: “×3.0” means three times as common here.
- beauty — the quality of being very pleasing6 · ×54.4
- intention — what you plan to do11 · ×54.0
- nest — a home built by birds for eggs6 · ×50.5
- whale — a very large sea animal3 · ×50.5
- art — painting, music, and other creative work37 · ×45.9
- mate — a friend or partner3 · ×35.4
- evolve — to change and develop over time4 · ×33.7
- dance — to move to music4 · ×29.5
- artistic — related to art; good at art3 · ×25.3
- female — of the sex that can have babies7 · ×25.0
- blue — the color of a clear sky4 · ×24.8
- beautiful — very pleasing to see or hear6 · ×20.8
- attract — to make someone interested3 · ×20.8
- male — of the sex that is not female6 · ×20.2
- object — a thing you can see or touch; to oppose7 · ×17.9
- animal — a living creature that is not a plant17 · ×17.1
- sort — a type or kind; to arrange in groups3 · ×16.8
- performance — a show; how well something is done3 · ×14.1
- fish — an animal that lives in water8 · ×13.5
- argue — to give reasons; to quarrel3 · ×12.2
Other prefectures and universities
- Common Test for University Admissions
- Hokkaido University
- Hokkaido University of Education
- Otaru University of Commerce
- Obihiro University of Agriculture and Veterinary Medicine
- Hirosaki University
- Iwate University
- Tohoku University
- Akita University
- Yamagata University
- Fukushima University
- Ibaraki University
- Utsunomiya University
- Gunma University
- Chiba University
- Tokyo University of the Arts
- Institute of Science Tokyo
- Tokyo University of Marine Science and Technology
- Ochanomizu University
- The University of Electro-Communications
- Hitotsubashi University
- Niigata University
- University of Toyama
- Kanazawa University
- University of Fukui
- University of Yamanashi
- Shinshu University
- Gifu University
- Shizuoka University
- Nagoya University
- Aichi University of Education
- Nagoya Institute of Technology
- Mie University
- Shiga University
- Kyoto University
- Kyoto University of Education
- Kyoto Institute of Technology
- Kobe University
- Nara Women's University
- Wakayama University
- Tottori University
- Shimane University
- Okayama University
- Hiroshima University
- Yamaguchi University
- Tokushima University
- Kagawa University
- Ehime University
- Kochi University
- University of Teacher Education Fukuoka
- Kyushu University
- Saga University
- Nagasaki University
- Kumamoto University
- Oita University
- University of Miyazaki
- Kagoshima University
- University of the Ryukyus
Download the data (CSV)
- Word list: rank, part of speech, meaning, counts by year (CSV)
- Counts by prefecture/university and year (CSV)
- Sources: every paper checked, with its official URL (CSV)
Practise these words
How we counted
- We collected the English papers published on official websites only — boards of education, the National Center for University Entrance Examinations and each university. We did not use newspapers, cram schools or past-paper sites.
- Text was taken from each PDF; scanned pages were read with OCR, and words seen only on OCR pages were not counted unless they are common words.
- Each word was reduced to its dictionary form (went → go, children → child), and names of people and places were removed.
- We publish only the words, the counts and meanings we wrote ourselves; the exam texts themselves are not reproduced.