Kyoto Institute of Technology: Frequent English Words in the Entrance Exam
Counted from 3 papers (2024–2026), 2,216 English words in all.
Most frequent words
| # | Word | Part | Meaning | Count | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|
| 1 | question | n.・v. | a sentence that asks something | 25 | 1 | 13 | 11 |
| 2 | text | n. | written words | 16 | 4 | 6 | 6 |
| 3 | sense | n.・v. | ability to feel; meaning; to feel | 16 | 0 | 1 | 15 |
| 4 | word | n. | a unit of language | 14 | 6 | 4 | 4 |
| 5 | smell | v.・n. | to notice with the nose; an odor | 13 | 0 | 0 | 13 |
| 6 | people | n. | men, women, and children | 11 | 4 | 2 | 5 |
| 7 | write | v. | to put words on paper or a screen | 11 | 4 | 2 | 5 |
| 8 | follow | v. | to go or come after | 11 | 3 | 5 | 3 |
| 9 | experience | n. | what you have lived through | 8 | 1 | 6 | 1 |
| 10 | make | v. | to create; to cause to be | 8 | 0 | 2 | 6 |
| 11 | different | adj. | not the same | 7 | 6 | 1 | 0 |
| 12 | answer | v.・n. | to reply; a reply | 7 | 3 | 1 | 3 |
| 13 | approximately | adv. | about; close to but not exactly | 7 | 2 | 2 | 3 |
| 14 | explain | v. | to make clear | 7 | 2 | 3 | 2 |
| 15 | important | adj. | having great value or effect | 7 | 1 | 0 | 6 |
| 16 | play | v. | to have fun; to do a sport or instrument | 7 | 0 | 7 | 0 |
| 17 | paragraph | n. | a section of several sentences | 6 | 6 | 0 | 0 |
| 18 | rabbit | n. | a small animal with long ears | 6 | 6 | 0 | 0 |
| 19 | article | n. | a piece of writing in a newspaper | 6 | 3 | 0 | 3 |
| 20 | provide | v. | to give what is needed | 6 | 2 | 2 | 2 |
| 21 | time | n. | minutes, hours, days; an occasion | 6 | 2 | 3 | 1 |
| 22 | game | n. | an activity played with rules | 6 | 0 | 6 | 0 |
| 23 | task | n. | a piece of work to do | 6 | 0 | 6 | 0 |
| 24 | move | v. | to change place or position | 6 | 0 | 5 | 1 |
| 25 | technology | n. | science used to make useful things | 6 | 0 | 0 | 6 |
| 26 | mean | v. | to have as a meaning; to intend | 5 | 4 | 0 | 1 |
| 27 | statement | n. | something said or written officially | 5 | 4 | 0 | 1 |
| 28 | complete | v. | to finish | 5 | 2 | 1 | 2 |
| 29 | sentence | n. | a group of words expressing a thought | 5 | 2 | 1 | 2 |
| 30 | first | adj.・adv.・n. | coming before all others | 5 | 1 | 4 | 0 |
| 31 | go | v. | to move to another place | 5 | 1 | 4 | 0 |
| 32 | emotion | n. | a strong feeling | 5 | 0 | 3 | 2 |
| 33 | increase | v. | to become more | 5 | 0 | 3 | 2 |
| 34 | nature | n. | plants, animals; a basic character | 5 | 0 | 3 | 2 |
| 35 | taste | v.・n. | to have a flavor; sense of flavor | 5 | 0 | 0 | 5 |
| 36 | meaning | n. | what something expresses | 4 | 4 | 0 | 0 |
| 37 | author | n. | a writer of a book or article | 4 | 3 | 0 | 1 |
| 38 | story | n. | a tale of events; a floor of a building | 4 | 3 | 1 | 0 |
| 39 | copy | v.・n. | to make the same as; a duplicate | 4 | 1 | 1 | 2 |
| 40 | mention | v. | to say briefly | 4 | 1 | 2 | 1 |
| 41 | teach | v. | to help someone learn | 4 | 1 | 2 | 1 |
| 42 | new | adj. | recently made or begun; not old | 4 | 0 | 3 | 1 |
| 43 | environment | n. | the world around us | 4 | 0 | 1 | 3 |
| 44 | use | v.・n. | to do something with a tool or thing | 4 | 0 | 1 | 3 |
| 45 | correct | v.・adj. | to fix mistakes; right | 3 | 3 | 0 | 0 |
| 46 | light | n.・adj. | brightness that lets us see; not heavy | 3 | 3 | 0 | 0 |
| 47 | universal | adj. | for everyone or everywhere | 3 | 3 | 0 | 0 |
| 48 | appropriate | adj. | suitable for the situation | 3 | 2 | 0 | 1 |
| 49 | example | n. | a thing that shows what a group is like | 3 | 2 | 0 | 1 |
| 50 | famous | adj. | known by many people | 3 | 2 | 1 | 0 |
| 51 | human | adj.・n. | of people; a person | 3 | 2 | 1 | 0 |
| 52 | ocean | n. | a very large area of salt water | 3 | 2 | 1 | 0 |
| 53 | phrase | n. | a small group of words | 3 | 2 | 0 | 1 |
| 54 | place | n.・v. | a certain area or spot; to put | 3 | 2 | 1 | 0 |
| 55 | tell | v. | to say something to someone | 3 | 2 | 0 | 1 |
| 56 | thing | n. | an object, idea, or matter | 3 | 2 | 0 | 1 |
| 57 | two | num. | the number 2 | 3 | 2 | 0 | 1 |
| 58 | based | adj. | having something as a foundation | 3 | 1 | 1 | 1 |
| 59 | create | v. | to make something new | 3 | 1 | 1 | 1 |
| 60 | guardian | n. | a person who protects and cares | 3 | 1 | 1 | 1 |
Words used more here than elsewhere
Compared with all the exams in this set: “×3.0” means three times as common here.
- smell — to notice with the nose; an odor13 · ×76.9
- rabbit — a small animal with long ears6 · ×67.4
- vision — the ability to see; a future plan3 · ×48.1
- guardian — a person who protects and cares3 · ×42.1
- board — a flat piece of wood; a group of leaders3 · ×28.1
- sense — ability to feel; meaning; to feel16 · ×25.7
- taste — to have a flavor; sense of flavor5 · ×20.8
- universal — for everyone or everywhere3 · ×18.7
- approximately — about; close to but not exactly7 · ×18.3
- emotion — a strong feeling5 · ×17.6
- copy — to make the same as; a duplicate4 · ×16.6
- task — a piece of work to do6 · ×15.3
- famous — known by many people3 · ×14.0
- text — written words16 · ×10.8
- knowledge — what you know3 · ×9.6
- nature — plants, animals; a basic character5 · ×9.2
- ocean — a very large area of salt water3 · ×8.6
- teach — to help someone learn4 · ×8.5
- current — happening now; a flow of water3 · ×8.2
- game — an activity played with rules6 · ×7.0
Other prefectures and universities
- Common Test for University Admissions
- Hokkaido University
- Hokkaido University of Education
- Otaru University of Commerce
- Obihiro University of Agriculture and Veterinary Medicine
- Hirosaki University
- Iwate University
- Tohoku University
- Akita University
- Yamagata University
- Fukushima University
- Ibaraki University
- Utsunomiya University
- Gunma University
- Chiba University
- Tokyo University of the Arts
- Institute of Science Tokyo
- Tokyo University of Marine Science and Technology
- Ochanomizu University
- The University of Electro-Communications
- Hitotsubashi University
- Niigata University
- University of Toyama
- Kanazawa University
- University of Fukui
- University of Yamanashi
- Shinshu University
- Gifu University
- Shizuoka University
- Nagoya University
- Aichi University of Education
- Nagoya Institute of Technology
- Mie University
- Shiga University
- Kyoto University
- Kyoto University of Education
- Osaka University
- Kobe University
- Nara Women's University
- Wakayama University
- Tottori University
- Shimane University
- Okayama University
- Hiroshima University
- Yamaguchi University
- Tokushima University
- Kagawa University
- Ehime University
- Kochi University
- University of Teacher Education Fukuoka
- Kyushu University
- Saga University
- Nagasaki University
- Kumamoto University
- Oita University
- University of Miyazaki
- Kagoshima University
- University of the Ryukyus
Download the data (CSV)
- Word list: rank, part of speech, meaning, counts by year (CSV)
- Counts by prefecture/university and year (CSV)
- Sources: every paper checked, with its official URL (CSV)
Practise these words
How we counted
- We collected the English papers published on official websites only — boards of education, the National Center for University Entrance Examinations and each university. We did not use newspapers, cram schools or past-paper sites.
- Text was taken from each PDF; scanned pages were read with OCR, and words seen only on OCR pages were not counted unless they are common words.
- Each word was reduced to its dictionary form (went → go, children → child), and names of people and places were removed.
- We publish only the words, the counts and meanings we wrote ourselves; the exam texts themselves are not reproduced.