Gunma University: Frequent English Words in the Entrance Exam
Counted from 7 papers (2024–2026), 10,583 English words in all.
Most frequent words
| # | Word | Part | Meaning | Count | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|
| 1 | time | n. | minutes, hours, days; an occasion | 43 | 10 | 11 | 22 |
| 2 | waste | v.・n. | to use badly; things thrown away | 42 | 41 | 1 | 0 |
| 3 | get | v. | to receive or obtain; to become | 41 | 9 | 14 | 18 |
| 4 | go | v. | to move to another place | 38 | 9 | 5 | 24 |
| 5 | passage | n. | a part of a text; a narrow way | 37 | 8 | 9 | 20 |
| 6 | help | v.・n. | to make things easier for someone | 34 | 8 | 8 | 18 |
| 7 | study | v.・n. | to learn about something | 33 | 21 | 5 | 7 |
| 8 | new | adj. | recently made or begun; not old | 33 | 4 | 7 | 22 |
| 9 | find | v. | to discover something | 31 | 18 | 5 | 8 |
| 10 | change | v.・n. | to make or become different | 31 | 2 | 3 | 26 |
| 11 | think | v. | to use your mind; to believe | 28 | 5 | 9 | 14 |
| 12 | rise | v.・n. | to go up; an increase | 28 | 0 | 0 | 28 |
| 13 | like | v.・prep. | to enjoy; similar to | 27 | 6 | 3 | 18 |
| 14 | people | n. | men, women, and children | 27 | 4 | 13 | 10 |
| 15 | see | v. | to notice with the eyes; to understand | 27 | 3 | 6 | 18 |
| 16 | sea | n. | the large body of salt water | 27 | 0 | 1 | 26 |
| 17 | good | adj. | of high quality; pleasant | 26 | 8 | 8 | 10 |
| 18 | level | n. | a height or amount on a scale | 26 | 0 | 0 | 26 |
| 19 | use | v.・n. | to do something with a tool or thing | 25 | 9 | 2 | 14 |
| 20 | know | v. | to have facts in your mind | 25 | 5 | 8 | 12 |
| 21 | make | v. | to create; to cause to be | 23 | 7 | 4 | 12 |
| 22 | need | v.・n. | to have to have something | 23 | 5 | 10 | 8 |
| 23 | say | v. | to speak words | 23 | 3 | 4 | 16 |
| 24 | medical | adj. | about medicine and health care | 23 | 0 | 1 | 22 |
| 25 | university | n. | a school for higher studies | 22 | 13 | 1 | 8 |
| 26 | cause | v. | to make something happen | 22 | 1 | 2 | 19 |
| 27 | scientist | n. | a person who works in science | 21 | 0 | 1 | 20 |
| 28 | take | v. | to carry, get, or use; to need time | 20 | 5 | 3 | 12 |
| 29 | disease | n. | an illness | 20 | 0 | 0 | 20 |
| 30 | year | n. | twelve months | 19 | 3 | 8 | 8 |
| 31 | global | adj. | of the whole world | 19 | 0 | 1 | 18 |
| 32 | language | n. | a system of words people use | 18 | 4 | 12 | 2 |
| 33 | next | adj.・adv. | coming right after this one | 18 | 3 | 1 | 14 |
| 34 | human | adj.・n. | of people; a person | 18 | 1 | 5 | 12 |
| 35 | expect | v. | to think it will happen | 18 | 0 | 2 | 16 |
| 36 | doctor | n. | a person who treats sick people | 18 | 0 | 0 | 18 |
| 37 | come | v. | to move toward here | 17 | 3 | 2 | 12 |
| 38 | want | v. | to wish to have or do | 17 | 3 | 10 | 4 |
| 39 | world | n. | the earth and all people on it | 17 | 2 | 1 | 14 |
| 40 | minute | n. | sixty seconds | 16 | 7 | 3 | 6 |
| 41 | student | n. | a person who studies at a school | 15 | 10 | 3 | 2 |
| 42 | first | adj.・adv.・n. | coming before all others | 15 | 7 | 6 | 2 |
| 43 | understand | v. | to know the meaning of | 15 | 7 | 5 | 3 |
| 44 | look | v. | to turn your eyes toward; to seem | 15 | 5 | 4 | 6 |
| 45 | problem | n. | something difficult that needs solving | 15 | 2 | 5 | 8 |
| 46 | international | adj. | between many countries | 14 | 10 | 0 | 4 |
| 47 | place | n.・v. | a certain area or spot; to put | 14 | 9 | 3 | 2 |
| 48 | friend | n. | a person you like and know well | 14 | 7 | 1 | 6 |
| 49 | word | n. | a unit of language | 14 | 5 | 3 | 6 |
| 50 | now | adv. | at this time | 14 | 4 | 4 | 6 |
| 51 | hospital | n. | a place where sick people are treated | 14 | 0 | 0 | 14 |
| 52 | ice | n. | frozen water | 14 | 0 | 0 | 14 |
| 53 | melt | v. | to turn from solid to liquid | 14 | 0 | 0 | 14 |
| 54 | abroad | adv. | in or to a foreign country | 13 | 10 | 1 | 2 |
| 55 | become | v. | to begin to be | 13 | 3 | 2 | 8 |
| 56 | type | n.・v. | a kind; to write with a keyboard | 13 | 0 | 5 | 8 |
| 57 | future | n.・adj. | the time that is still to come | 13 | 0 | 1 | 12 |
| 58 | please | adv.・v. | a polite word when asking; to make happy | 12 | 5 | 3 | 4 |
| 59 | school | n. | a place where children learn | 12 | 3 | 3 | 6 |
| 60 | already | adv. | before now or before expected | 12 | 1 | 3 | 8 |
Words used more here than elsewhere
Compared with all the exams in this set: “×3.0” means three times as common here.
- umbrella — a thing that keeps rain off you6 · ×19.3
- melt — to turn from solid to liquid14 · ×14.2
- ecosystem — living things and their surroundings6 · ×10.5
- doctor — a person who treats sick people18 · ×10.2
- previously — at an earlier time10 · ×10.1
- hospital — a place where sick people are treated14 · ×9.6
- coastal — near the sea shore8 · ×9.6
- drug — a medicine or harmful substance6 · ×9.6
- analyze — to study something closely in detail9 · ×9.1
- waste — to use badly; things thrown away42 · ×9.1
- abroad — in or to a foreign country13 · ×8.6
- warn — to tell about a danger7 · ×8.4
- medical — about medicine and health care23 · ×8.4
- master — an expert; to learn fully6 · ×8.3
- scholarship — money given to help a student study3 · ×8.3
- gate — a door in a fence or wall3 · ×8.3
- significantly — in a large or important way6 · ×7.7
- treatment — medical care; a way of dealing with11 · ×7.6
- sea — the large body of salt water27 · ×7.5
- soccer — a ball game played with the feet5 · ×7.4
Other prefectures and universities
- Common Test for University Admissions
- Hokkaido University
- Hokkaido University of Education
- Otaru University of Commerce
- Obihiro University of Agriculture and Veterinary Medicine
- Hirosaki University
- Iwate University
- Tohoku University
- Akita University
- Yamagata University
- Fukushima University
- Ibaraki University
- Utsunomiya University
- Chiba University
- Tokyo University of the Arts
- Institute of Science Tokyo
- Tokyo University of Marine Science and Technology
- Ochanomizu University
- The University of Electro-Communications
- Hitotsubashi University
- Niigata University
- University of Toyama
- Kanazawa University
- University of Fukui
- University of Yamanashi
- Shinshu University
- Gifu University
- Shizuoka University
- Nagoya University
- Aichi University of Education
- Nagoya Institute of Technology
- Mie University
- Shiga University
- Kyoto University
- Kyoto University of Education
- Kyoto Institute of Technology
- Osaka University
- Kobe University
- Nara Women's University
- Wakayama University
- Tottori University
- Shimane University
- Okayama University
- Hiroshima University
- Yamaguchi University
- Tokushima University
- Kagawa University
- Ehime University
- Kochi University
- University of Teacher Education Fukuoka
- Kyushu University
- Saga University
- Nagasaki University
- Kumamoto University
- Oita University
- University of Miyazaki
- Kagoshima University
- University of the Ryukyus
Download the data (CSV)
- Word list: rank, part of speech, meaning, counts by year (CSV)
- Counts by prefecture/university and year (CSV)
- Sources: every paper checked, with its official URL (CSV)
Practise these words
How we counted
- We collected the English papers published on official websites only — boards of education, the National Center for University Entrance Examinations and each university. We did not use newspapers, cram schools or past-paper sites.
- Text was taken from each PDF; scanned pages were read with OCR, and words seen only on OCR pages were not counted unless they are common words.
- Each word was reduced to its dictionary form (went → go, children → child), and names of people and places were removed.
- We publish only the words, the counts and meanings we wrote ourselves; the exam texts themselves are not reproduced.