Kochi University: Frequent English Words in the Entrance Exam
Counted from 11 papers (2025–2026), 9,800 English words in all.
Most frequent words
| # | Word | Part | Meaning | Count | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|
| 1 | learn | v. | to gain knowledge or a skill | 52 | 0 | 38 | 14 |
| 2 | language | n. | a system of words people use | 50 | 0 | 35 | 15 |
| 3 | make | v. | to create; to cause to be | 47 | 0 | 20 | 27 |
| 4 | use | v.・n. | to do something with a tool or thing | 42 | 0 | 22 | 20 |
| 5 | song | n. | music with words to sing | 42 | 0 | 1 | 41 |
| 6 | like | v.・prep. | to enjoy; similar to | 35 | 0 | 12 | 23 |
| 7 | word | n. | a unit of language | 35 | 0 | 6 | 29 |
| 8 | people | n. | men, women, and children | 34 | 0 | 19 | 15 |
| 9 | good | adj. | of high quality; pleasant | 29 | 0 | 19 | 10 |
| 10 | time | n. | minutes, hours, days; an occasion | 25 | 0 | 17 | 8 |
| 11 | think | v. | to use your mind; to believe | 24 | 0 | 6 | 18 |
| 12 | sleep | v.・n. | to rest with eyes closed | 23 | 0 | 23 | 0 |
| 13 | dictionary | n. | a book listing words and meanings | 23 | 0 | 1 | 22 |
| 14 | category | n. | a group of similar things | 23 | 0 | 0 | 23 |
| 15 | get | v. | to receive or obtain; to become | 22 | 0 | 16 | 6 |
| 16 | take | v. | to carry, get, or use; to need time | 22 | 0 | 13 | 9 |
| 17 | woman | n. | an adult female person | 22 | 0 | 1 | 21 |
| 18 | go | v. | to move to another place | 21 | 0 | 12 | 9 |
| 19 | new | adj. | recently made or begun; not old | 20 | 0 | 8 | 12 |
| 20 | sing | v. | to make music with the voice | 20 | 0 | 2 | 18 |
| 21 | human | adj.・n. | of people; a person | 19 | 0 | 16 | 3 |
| 22 | live | v.・adj. | to be alive; to have a home | 19 | 0 | 14 | 5 |
| 23 | look | v. | to turn your eyes toward; to seem | 19 | 0 | 14 | 5 |
| 24 | say | v. | to speak words | 19 | 0 | 6 | 13 |
| 25 | traditional | adj. | following old customs | 18 | 0 | 11 | 7 |
| 26 | way | n. | a method; a road or direction | 18 | 0 | 7 | 11 |
| 27 | child | n. | a young person | 17 | 0 | 16 | 1 |
| 28 | still | adv.・adj. | even now; not moving | 17 | 0 | 2 | 15 |
| 29 | culture | n. | the way a people lives | 16 | 0 | 8 | 8 |
| 30 | even | adv. | used to show surprise; still more | 16 | 0 | 4 | 12 |
| 31 | technology | n. | science used to make useful things | 15 | 0 | 14 | 1 |
| 32 | part | n. | a piece of a whole | 15 | 0 | 4 | 11 |
| 33 | show | v.・n. | to let someone see; a performance | 15 | 0 | 4 | 11 |
| 34 | gender | n. | being male, female, or another identity | 15 | 0 | 0 | 15 |
| 35 | come | v. | to move toward here | 14 | 0 | 12 | 2 |
| 36 | need | v.・n. | to have to have something | 14 | 0 | 8 | 6 |
| 37 | know | v. | to have facts in your mind | 14 | 0 | 5 | 9 |
| 38 | mouse | n. | a small animal with a long tail | 13 | 0 | 13 | 0 |
| 39 | bed | n. | furniture for sleeping on | 13 | 0 | 10 | 3 |
| 40 | often | adv. | many times; frequently | 13 | 0 | 10 | 3 |
| 41 | book | n.・v. | pages bound together to read; to reserve | 13 | 0 | 8 | 5 |
| 42 | young | adj. | not old | 13 | 0 | 8 | 5 |
| 43 | country | n. | a nation; land outside cities | 13 | 0 | 5 | 8 |
| 44 | report | n.・v. | an account of facts; to tell news | 13 | 0 | 2 | 11 |
| 45 | two | num. | the number 2 | 13 | 0 | 1 | 12 |
| 46 | economic | adj. | related to money and trade | 13 | 0 | 0 | 13 |
| 47 | friend | n. | a person you like and know well | 12 | 0 | 12 | 0 |
| 48 | keep | v. | to continue to have or do | 12 | 0 | 11 | 1 |
| 49 | thing | n. | an object, idea, or matter | 12 | 0 | 8 | 4 |
| 50 | process | n.・v. | a series of steps to reach a result | 12 | 0 | 6 | 6 |
| 51 | student | n. | a person who studies at a school | 12 | 0 | 6 | 6 |
| 52 | three | num. | the number 3 | 12 | 0 | 6 | 6 |
| 53 | bird | n. | an animal with wings and feathers | 12 | 0 | 0 | 12 |
| 54 | become | v. | to begin to be | 11 | 0 | 8 | 3 |
| 55 | expect | v. | to think it will happen | 11 | 0 | 7 | 4 |
| 56 | improve | v. | to make better | 11 | 0 | 5 | 6 |
| 57 | user | n. | a person who uses something | 11 | 0 | 5 | 6 |
| 58 | kind | adj.・n. | nice and caring; a type | 11 | 0 | 4 | 7 |
| 59 | cultural | adj. | related to culture | 11 | 0 | 3 | 8 |
| 60 | increase | v. | to become more | 11 | 0 | 2 | 9 |
Words used more here than elsewhere
Compared with all the exams in this set: “×3.0” means three times as common here.
- category — a group of similar things23 · ×17.2
- dictionary — a book listing words and meanings23 · ×12.7
- equality — the same rights for everyone9 · ×11.8
- sensory — related to the physical senses6 · ×11.4
- politics — activities of governing a country9 · ×11.1
- senior — older or higher in rank4 · ×10.5
- clever — quick to learn; smart4 · ×10.5
- user — a person who uses something11 · ×10.0
- learner — a person who is studying10 · ×10.0
- song — music with words to sing42 · ×9.9
- platform — a raised floor; a place to board trains7 · ×9.8
- acre — a unit of land area, about 4,047 m²4 · ×9.3
- hate — to dislike very much3 · ×9.0
- bed — furniture for sleeping on13 · ×8.2
- economic — related to money and trade13 · ×8.2
- implement — to put a plan into action5 · ×8.0
- sight — the ability to see; a view6 · ×7.8
- improvement — a change that makes something better6 · ×7.8
- unknown — not known3 · ×7.8
- usual — normal; happening often3 · ×7.8
Other prefectures and universities
- Common Test for University Admissions
- Hokkaido University
- Hokkaido University of Education
- Otaru University of Commerce
- Obihiro University of Agriculture and Veterinary Medicine
- Hirosaki University
- Iwate University
- Tohoku University
- Akita University
- Yamagata University
- Fukushima University
- Ibaraki University
- Utsunomiya University
- Gunma University
- Chiba University
- Tokyo University of the Arts
- Institute of Science Tokyo
- Tokyo University of Marine Science and Technology
- Ochanomizu University
- The University of Electro-Communications
- Hitotsubashi University
- Niigata University
- University of Toyama
- Kanazawa University
- University of Fukui
- University of Yamanashi
- Shinshu University
- Gifu University
- Shizuoka University
- Nagoya University
- Aichi University of Education
- Nagoya Institute of Technology
- Mie University
- Shiga University
- Kyoto University
- Kyoto University of Education
- Kyoto Institute of Technology
- Osaka University
- Kobe University
- Nara Women's University
- Wakayama University
- Tottori University
- Shimane University
- Okayama University
- Hiroshima University
- Yamaguchi University
- Tokushima University
- Kagawa University
- Ehime University
- University of Teacher Education Fukuoka
- Kyushu University
- Saga University
- Nagasaki University
- Kumamoto University
- Oita University
- University of Miyazaki
- Kagoshima University
- University of the Ryukyus
Download the data (CSV)
- Word list: rank, part of speech, meaning, counts by year (CSV)
- Counts by prefecture/university and year (CSV)
- Sources: every paper checked, with its official URL (CSV)
Practise these words
How we counted
- We collected the English papers published on official websites only — boards of education, the National Center for University Entrance Examinations and each university. We did not use newspapers, cram schools or past-paper sites.
- Text was taken from each PDF; scanned pages were read with OCR, and words seen only on OCR pages were not counted unless they are common words.
- Each word was reduced to its dictionary form (went → go, children → child), and names of people and places were removed.
- We publish only the words, the counts and meanings we wrote ourselves; the exam texts themselves are not reproduced.