Yamagata University: Frequent English Words in the Entrance Exam
Counted from 3 papers (2024–2026), 1,609 English words in all.
Most frequent words
| # | Word | Part | Meaning | Count | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|
| 1 | paragraph | n. | a section of several sentences | 34 | 8 | 9 | 17 |
| 2 | underline | v. | to draw a line under words | 16 | 5 | 4 | 7 |
| 3 | author | n. | a writer of a book or article | 15 | 2 | 11 | 2 |
| 4 | word | n. | a unit of language | 14 | 6 | 3 | 5 |
| 5 | child | n. | a young person | 12 | 0 | 5 | 7 |
| 6 | book | n.・v. | pages bound together to read; to reserve | 10 | 9 | 1 | 0 |
| 7 | read | v. | to look at words and understand them | 10 | 6 | 3 | 1 |
| 8 | answer | v.・n. | to reply; a reply | 10 | 2 | 4 | 4 |
| 9 | follow | v. | to go or come after | 9 | 4 | 3 | 2 |
| 10 | good | adj. | of high quality; pleasant | 9 | 2 | 3 | 4 |
| 11 | explain | v. | to make clear | 8 | 4 | 2 | 2 |
| 12 | reading | n. | looking at and understanding writing | 8 | 3 | 5 | 0 |
| 13 | text | n. | written words | 8 | 3 | 3 | 2 |
| 14 | statement | n. | something said or written officially | 8 | 2 | 5 | 1 |
| 15 | section | n. | one part of something | 7 | 3 | 1 | 3 |
| 16 | sentence | n. | a group of words expressing a thought | 7 | 3 | 3 | 1 |
| 17 | feel | v. | to experience an emotion or touch | 7 | 0 | 3 | 4 |
| 18 | use | v.・n. | to do something with a tool or thing | 6 | 5 | 0 | 1 |
| 19 | question | n.・v. | a sentence that asks something | 6 | 2 | 4 | 0 |
| 20 | choose | v. | to pick one | 6 | 1 | 2 | 3 |
| 21 | school | n. | a place where children learn | 6 | 1 | 5 | 0 |
| 22 | write | v. | to put words on paper or a screen | 6 | 1 | 4 | 1 |
| 23 | parent | n. | a mother or father | 6 | 0 | 1 | 5 |
| 24 | digital | adj. | using computer technology | 5 | 5 | 0 | 0 |
| 25 | character | n. | a person in a story; nature; a letter | 5 | 2 | 1 | 2 |
| 26 | blank | adj.・n. | empty; with nothing written | 5 | 1 | 1 | 3 |
| 27 | say | v. | to speak words | 5 | 0 | 5 | 0 |
| 28 | something | pron. | a thing not named | 5 | 0 | 5 | 0 |
| 29 | modern | adj. | of the present time; new | 4 | 4 | 0 | 0 |
| 30 | paper | n. | thin sheets for writing; a report | 4 | 4 | 0 | 0 |
| 31 | student | n. | a person who studies at a school | 4 | 4 | 0 | 0 |
| 32 | tv | n. | a set that shows programs | 4 | 4 | 0 | 0 |
| 33 | vocabulary | n. | all the words a person knows | 4 | 2 | 2 | 0 |
| 34 | close | v.・adj.・adv. | to shut; near | 4 | 1 | 2 | 1 |
| 35 | correct | v.・adj. | to fix mistakes; right | 4 | 1 | 1 | 2 |
| 36 | old | adj. | having lived or existed a long time | 4 | 1 | 0 | 3 |
| 37 | space | n. | an empty area; the universe beyond earth | 4 | 1 | 0 | 3 |
| 38 | translate | v. | to put into another language | 4 | 1 | 2 | 1 |
| 39 | instruction | n. | information on how to do something | 4 | 0 | 4 | 0 |
| 40 | speak | v. | to say words; to use a language | 4 | 0 | 4 | 0 |
| 41 | teacher | n. | a person who teaches | 4 | 0 | 4 | 0 |
| 42 | want | v. | to wish to have or do | 4 | 0 | 4 | 0 |
| 43 | media | n. | TV, newspapers, and the internet | 4 | 0 | 3 | 1 |
| 44 | look | v. | to turn your eyes toward; to seem | 4 | 0 | 2 | 2 |
| 45 | time | n. | minutes, hours, days; an occasion | 4 | 0 | 1 | 3 |
| 46 | control | n.・v. | power to direct or manage | 3 | 3 | 0 | 0 |
| 47 | high | adj.・adv. | far above the ground; large in amount | 3 | 3 | 0 | 0 |
| 48 | study | v.・n. | to learn about something | 3 | 3 | 0 | 0 |
| 49 | prefer | v. | to like better | 3 | 2 | 1 | 0 |
| 50 | choice | n. | the act of picking; an option | 3 | 1 | 1 | 1 |
| 51 | content | n. | what is inside; subject matter | 3 | 1 | 2 | 0 |
| 52 | fill | v. | to make something full | 3 | 1 | 1 | 1 |
| 53 | four | num. | the number 4 | 3 | 1 | 1 | 1 |
| 54 | meaning | n. | what something expresses | 3 | 1 | 1 | 1 |
| 55 | passage | n. | a part of a text; a narrow way | 3 | 1 | 2 | 0 |
| 56 | information | n. | facts or knowledge about something | 3 | 0 | 3 | 0 |
| 57 | often | adv. | many times; frequently | 3 | 0 | 3 | 0 |
| 58 | sit | v. | to rest on a chair or seat | 3 | 0 | 3 | 0 |
| 59 | social | adj. | about society or people together | 3 | 0 | 3 | 0 |
| 60 | work | v.・n. | to do a job; to function well | 3 | 0 | 3 | 0 |
Words used more here than elsewhere
Compared with all the exams in this set: “×3.0” means three times as common here.
- instruction — information on how to do something4 · ×44.6
- section — one part of something7 · ×28.7
- vocabulary — all the words a person knows4 · ×27.1
- underline — to draw a line under words16 · ×24.5
- translate — to put into another language4 · ×23.1
- paragraph — a section of several sentences34 · ×22.8
- digital — using computer technology5 · ×20.5
- character — a person in a story; nature; a letter5 · ×19.0
- content — what is inside; subject matter3 · ×17.3
- paper — thin sheets for writing; a report4 · ×15.2
- tv — a set that shows programs4 · ×13.0
- author — a writer of a book or article15 · ×12.3
- statement — something said or written officially8 · ×12.2
- prefer — to like better3 · ×12.0
- modern — of the present time; new4 · ×11.8
- media — TV, newspapers, and the internet4 · ×11.8
- choice — the act of picking; an option3 · ×10.2
- reading — looking at and understanding writing8 · ×10.0
- book — pages bound together to read; to reserve10 · ×8.1
- blank — empty; with nothing written5 · ×8.0
Other prefectures and universities
- Common Test for University Admissions
- Hokkaido University
- Hokkaido University of Education
- Otaru University of Commerce
- Obihiro University of Agriculture and Veterinary Medicine
- Hirosaki University
- Iwate University
- Tohoku University
- Akita University
- Fukushima University
- Ibaraki University
- Utsunomiya University
- Gunma University
- Chiba University
- Tokyo University of the Arts
- Institute of Science Tokyo
- Tokyo University of Marine Science and Technology
- Ochanomizu University
- The University of Electro-Communications
- Hitotsubashi University
- Niigata University
- University of Toyama
- Kanazawa University
- University of Fukui
- University of Yamanashi
- Shinshu University
- Gifu University
- Shizuoka University
- Nagoya University
- Aichi University of Education
- Nagoya Institute of Technology
- Mie University
- Shiga University
- Kyoto University
- Kyoto University of Education
- Kyoto Institute of Technology
- Osaka University
- Kobe University
- Nara Women's University
- Wakayama University
- Tottori University
- Shimane University
- Okayama University
- Hiroshima University
- Yamaguchi University
- Tokushima University
- Kagawa University
- Ehime University
- Kochi University
- University of Teacher Education Fukuoka
- Kyushu University
- Saga University
- Nagasaki University
- Kumamoto University
- Oita University
- University of Miyazaki
- Kagoshima University
- University of the Ryukyus
Download the data (CSV)
- Word list: rank, part of speech, meaning, counts by year (CSV)
- Counts by prefecture/university and year (CSV)
- Sources: every paper checked, with its official URL (CSV)
Practise these words
How we counted
- We collected the English papers published on official websites only — boards of education, the National Center for University Entrance Examinations and each university. We did not use newspapers, cram schools or past-paper sites.
- Text was taken from each PDF; scanned pages were read with OCR, and words seen only on OCR pages were not counted unless they are common words.
- Each word was reduced to its dictionary form (went → go, children → child), and names of people and places were removed.
- We publish only the words, the counts and meanings we wrote ourselves; the exam texts themselves are not reproduced.