Wakayama University: Frequent English Words in the Entrance Exam
Counted from 1 papers (2026), 1,556 English words in all.
Most frequent words
| # | Word | Part | Meaning | Count | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|
| 1 | science | n. | study of the natural world by tests | 26 | 0 | 0 | 26 |
| 2 | child | n. | a young person | 20 | 0 | 0 | 20 |
| 3 | scientist | n. | a person who works in science | 12 | 0 | 0 | 12 |
| 4 | statue | n. | a figure made of stone or metal | 11 | 0 | 0 | 11 |
| 5 | language | n. | a system of words people use | 10 | 0 | 0 | 10 |
| 6 | identity | n. | who or what a person is | 9 | 0 | 0 | 9 |
| 7 | focus | v. | to give attention to | 8 | 0 | 0 | 8 |
| 8 | action | n. | something that is done | 7 | 0 | 0 | 7 |
| 9 | scientific | adj. | related to science | 7 | 0 | 0 | 7 |
| 10 | year | n. | twelve months | 7 | 0 | 0 | 7 |
| 11 | old | adj. | having lived or existed a long time | 6 | 0 | 0 | 6 |
| 12 | certain | adj. | sure; particular | 5 | 0 | 0 | 5 |
| 13 | interest | n.・v. | a wish to know more about something | 5 | 0 | 0 | 5 |
| 14 | keep | v. | to continue to have or do | 5 | 0 | 0 | 5 |
| 15 | kid | n. | a child | 5 | 0 | 0 | 5 |
| 16 | use | v.・n. | to do something with a tool or thing | 5 | 0 | 0 | 5 |
| 17 | activity | n. | something people do, often for fun | 4 | 0 | 0 | 4 |
| 18 | girl | n. | a young female person | 4 | 0 | 0 | 4 |
| 19 | high | adj.・adv. | far above the ground; large in amount | 4 | 0 | 0 | 4 |
| 20 | interested | adj. | wanting to know more | 4 | 0 | 0 | 4 |
| 21 | kind | adj.・n. | nice and caring; a type | 4 | 0 | 0 | 4 |
| 22 | matter | n.・v. | a subject or problem; to be important | 4 | 0 | 0 | 4 |
| 23 | new | adj. | recently made or begun; not old | 4 | 0 | 0 | 4 |
| 24 | parent | n. | a mother or father | 4 | 0 | 0 | 4 |
| 25 | take | v. | to carry, get, or use; to need time | 4 | 0 | 0 | 4 |
| 26 | think | v. | to use your mind; to believe | 4 | 0 | 0 | 4 |
| 27 | time | n. | minutes, hours, days; an occasion | 4 | 0 | 0 | 4 |
| 28 | ask | v. | to say a question; to request | 3 | 0 | 0 | 3 |
| 29 | become | v. | to begin to be | 3 | 0 | 0 | 3 |
| 30 | design | n.・v. | a plan or drawing; to plan and make | 3 | 0 | 0 | 3 |
| 31 | different | adj. | not the same | 3 | 0 | 0 | 3 |
| 32 | even | adv. | used to show surprise; still more | 3 | 0 | 0 | 3 |
| 33 | find | v. | to discover something | 3 | 0 | 0 | 3 |
| 34 | future | n.・adj. | the time that is still to come | 3 | 0 | 0 | 3 |
| 35 | good | adj. | of high quality; pleasant | 3 | 0 | 0 | 3 |
| 36 | grade | n.・v. | a school year; a mark for schoolwork | 3 | 0 | 0 | 3 |
| 37 | happen | v. | to take place | 3 | 0 | 0 | 3 |
| 38 | idea | n. | a thought or plan | 3 | 0 | 0 | 3 |
| 39 | island | n. | land with water all around it | 3 | 0 | 0 | 3 |
| 40 | learn | v. | to gain knowledge or a skill | 3 | 0 | 0 | 3 |
| 41 | make | v. | to create; to cause to be | 3 | 0 | 0 | 3 |
| 42 | man | n. | an adult male; a person | 3 | 0 | 0 | 3 |
| 43 | perhaps | adv. | maybe; possibly | 3 | 0 | 0 | 3 |
| 44 | process | n.・v. | a series of steps to reach a result | 3 | 0 | 0 | 3 |
| 45 | rather | adv. | fairly; more willingly; instead | 3 | 0 | 0 | 3 |
| 46 | research | n. | careful study | 3 | 0 | 0 | 3 |
| 47 | school | n. | a place where children learn | 3 | 0 | 0 | 3 |
| 48 | start | v.・n. | to begin | 3 | 0 | 0 | 3 |
| 49 | student | n. | a person who studies at a school | 3 | 0 | 0 | 3 |
| 50 | test | n.・v. | an exam to check knowledge or ability | 3 | 0 | 0 | 3 |
| 51 | thing | n. | an object, idea, or matter | 3 | 0 | 0 | 3 |
| 52 | want | v. | to wish to have or do | 3 | 0 | 0 | 3 |
| 53 | young | adj. | not old | 3 | 0 | 0 | 3 |
| 54 | ability | n. | the power to do something | 2 | 0 | 0 | 2 |
| 55 | based | adj. | having something as a foundation | 2 | 0 | 0 | 2 |
| 56 | boy | n. | a male child | 2 | 0 | 0 | 2 |
| 57 | class | n. | a group of students; a lesson | 2 | 0 | 0 | 2 |
| 58 | colleague | n. | a person you work with | 2 | 0 | 0 | 2 |
| 59 | come | v. | to move toward here | 2 | 0 | 0 | 2 |
| 60 | curious | adj. | wanting to know | 2 | 0 | 0 | 2 |
Words used more here than elsewhere
Compared with all the exams in this set: “×3.0” means three times as common here.
- statue — a figure made of stone or metal11 · ×126.4
- identity — who or what a person is9 · ×85.2
- interest — a wish to know more about something5 · ×38.3
- science — study of the natural world by tests26 · ×33.7
- scientific — related to science7 · ×29.6
- action — something that is done7 · ×25.6
- certain — sure; particular5 · ×22.4
- perhaps — maybe; possibly3 · ×21.0
- interested — wanting to know more4 · ×20.1
- grade — a school year; a mark for schoolwork3 · ×19.3
- kid — a child5 · ×17.9
- girl — a young female person4 · ×17.4
- scientist — a person who works in science12 · ×17.1
- focus — to give attention to8 · ×14.3
- design — a plan or drawing; to plan and make3 · ×12.1
- child — a young person20 · ×11.7
- matter — a subject or problem; to be important4 · ×10.9
- island — land with water all around it3 · ×9.1
- rather — fairly; more willingly; instead3 · ×8.6
- test — an exam to check knowledge or ability3 · ×7.0
Other prefectures and universities
- Common Test for University Admissions
- Hokkaido University
- Hokkaido University of Education
- Otaru University of Commerce
- Obihiro University of Agriculture and Veterinary Medicine
- Hirosaki University
- Iwate University
- Tohoku University
- Akita University
- Yamagata University
- Fukushima University
- Ibaraki University
- Utsunomiya University
- Gunma University
- Chiba University
- Tokyo University of the Arts
- Institute of Science Tokyo
- Tokyo University of Marine Science and Technology
- Ochanomizu University
- The University of Electro-Communications
- Hitotsubashi University
- Niigata University
- University of Toyama
- Kanazawa University
- University of Fukui
- University of Yamanashi
- Shinshu University
- Gifu University
- Shizuoka University
- Nagoya University
- Aichi University of Education
- Nagoya Institute of Technology
- Mie University
- Shiga University
- Kyoto University
- Kyoto University of Education
- Kyoto Institute of Technology
- Osaka University
- Kobe University
- Nara Women's University
- Tottori University
- Shimane University
- Okayama University
- Hiroshima University
- Yamaguchi University
- Tokushima University
- Kagawa University
- Ehime University
- Kochi University
- University of Teacher Education Fukuoka
- Kyushu University
- Saga University
- Nagasaki University
- Kumamoto University
- Oita University
- University of Miyazaki
- Kagoshima University
- University of the Ryukyus
Download the data (CSV)
- Word list: rank, part of speech, meaning, counts by year (CSV)
- Counts by prefecture/university and year (CSV)
- Sources: every paper checked, with its official URL (CSV)
Practise these words
How we counted
- We collected the English papers published on official websites only — boards of education, the National Center for University Entrance Examinations and each university. We did not use newspapers, cram schools or past-paper sites.
- Text was taken from each PDF; scanned pages were read with OCR, and words seen only on OCR pages were not counted unless they are common words.
- Each word was reduced to its dictionary form (went → go, children → child), and names of people and places were removed.
- We publish only the words, the counts and meanings we wrote ourselves; the exam texts themselves are not reproduced.