Shizuoka University: Frequent English Words in the Entrance Exam
Counted from 9 papers (2024–2026), 9,116 English words in all.
Most frequent words
| # | Word | Part | Meaning | Count | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|
| 1 | answer | v.・n. | to reply; a reply | 83 | 26 | 32 | 25 |
| 2 | question | n.・v. | a sentence that asks something | 72 | 26 | 20 | 26 |
| 3 | student | n. | a person who studies at a school | 54 | 0 | 39 | 15 |
| 4 | article | n. | a piece of writing in a newspaper | 41 | 18 | 19 | 4 |
| 5 | people | n. | men, women, and children | 40 | 24 | 15 | 1 |
| 6 | follow | v. | to go or come after | 38 | 16 | 13 | 9 |
| 7 | take | v. | to carry, get, or use; to need time | 37 | 9 | 15 | 13 |
| 8 | go | v. | to move to another place | 35 | 6 | 26 | 3 |
| 9 | new | adj. | recently made or begun; not old | 34 | 17 | 11 | 6 |
| 10 | read | v. | to look at words and understand them | 32 | 10 | 7 | 15 |
| 11 | choose | v. | to pick one | 32 | 9 | 14 | 9 |
| 12 | four | num. | the number 4 | 32 | 3 | 24 | 5 |
| 13 | give | v. | to hand something to someone | 30 | 3 | 9 | 18 |
| 14 | word | n. | a unit of language | 29 | 10 | 11 | 8 |
| 15 | make | v. | to create; to cause to be | 28 | 11 | 4 | 13 |
| 16 | example | n. | a thing that shows what a group is like | 28 | 8 | 10 | 10 |
| 17 | author | n. | a writer of a book or article | 27 | 15 | 12 | 0 |
| 18 | help | v.・n. | to make things easier for someone | 27 | 11 | 0 | 16 |
| 19 | item | n. | a single thing on a list | 27 | 9 | 9 | 9 |
| 20 | write | v. | to put words on paper or a screen | 27 | 6 | 13 | 8 |
| 21 | except | prep. | not including | 26 | 6 | 5 | 15 |
| 22 | good | adj. | of high quality; pleasant | 24 | 8 | 6 | 10 |
| 23 | correct | v.・adj. | to fix mistakes; right | 24 | 3 | 9 | 12 |
| 24 | time | n. | minutes, hours, days; an occasion | 23 | 3 | 11 | 9 |
| 25 | look | v. | to turn your eyes toward; to seem | 22 | 3 | 0 | 19 |
| 26 | true | adj. | correct; real | 21 | 0 | 2 | 19 |
| 27 | body | n. | the whole physical form of a person | 21 | 0 | 0 | 21 |
| 28 | writer | n. | a person who writes books or articles | 21 | 0 | 0 | 21 |
| 29 | think | v. | to use your mind; to believe | 19 | 10 | 4 | 5 |
| 30 | school | n. | a place where children learn | 19 | 0 | 12 | 7 |
| 31 | say | v. | to speak words | 18 | 9 | 3 | 6 |
| 32 | passage | n. | a part of a text; a narrow way | 18 | 6 | 6 | 6 |
| 33 | year | n. | twelve months | 18 | 5 | 0 | 13 |
| 34 | idea | n. | a thought or plan | 18 | 3 | 15 | 0 |
| 35 | sentence | n. | a group of words expressing a thought | 18 | 3 | 9 | 6 |
| 36 | tell | v. | to say something to someone | 18 | 0 | 15 | 3 |
| 37 | writing | n. | written words; putting words down | 18 | 0 | 15 | 3 |
| 38 | day | n. | a period of 24 hours | 17 | 5 | 12 | 0 |
| 39 | now | adv. | at this time | 16 | 9 | 0 | 7 |
| 40 | bad | adj. | not good | 16 | 4 | 0 | 12 |
| 41 | need | v.・n. | to have to have something | 16 | 4 | 3 | 9 |
| 42 | book | n.・v. | pages bound together to read; to reserve | 16 | 1 | 3 | 12 |
| 43 | lie | v.・n. | to rest flat; to say false things | 16 | 0 | 16 | 0 |
| 44 | tap | v.・n. | to touch lightly; a device for water | 15 | 15 | 0 | 0 |
| 45 | technology | n. | science used to make useful things | 15 | 15 | 0 | 0 |
| 46 | problem | n. | something difficult that needs solving | 15 | 6 | 6 | 3 |
| 47 | show | v.・n. | to let someone see; a performance | 15 | 6 | 3 | 6 |
| 48 | room | n. | a space inside a building; space | 15 | 3 | 9 | 3 |
| 49 | three | num. | the number 3 | 15 | 3 | 11 | 1 |
| 50 | come | v. | to move toward here | 14 | 9 | 3 | 2 |
| 51 | like | v.・prep. | to enjoy; similar to | 14 | 6 | 8 | 0 |
| 52 | first | adj.・adv.・n. | coming before all others | 14 | 5 | 9 | 0 |
| 53 | want | v. | to wish to have or do | 14 | 3 | 2 | 9 |
| 54 | study | v.・n. | to learn about something | 14 | 0 | 11 | 3 |
| 55 | two | num. | the number 2 | 14 | 0 | 11 | 3 |
| 56 | okay | adj.・adv.・interj. | all right; acceptable | 13 | 9 | 4 | 0 |
| 57 | get | v. | to receive or obtain; to become | 12 | 6 | 4 | 2 |
| 58 | person | n. | a human being | 12 | 6 | 6 | 0 |
| 59 | conversation | n. | a talk between people | 12 | 3 | 3 | 6 |
| 60 | refer | v. | to mention; to look at for information | 12 | 3 | 3 | 6 |
Words used more here than elsewhere
Compared with all the exams in this set: “×3.0” means three times as common here.
- except — not including26 · ×18.8
- tap — to touch lightly; a device for water15 · ×16.5
- committee — a group chosen to make decisions3 · ×15.2
- gym — a room or building for exercise3 · ×15.2
- lucky — having good luck6 · ×13.8
- festival — a special event of celebration6 · ×13.8
- earthquake — a sudden shaking of the ground3 · ×12.7
- entire — whole; complete9 · ×12.0
- okay — all right; acceptable13 · ×11.8
- item — a single thing on a list27 · ×11.0
- correctly — in the right way9 · ×10.9
- file — a set of documents or computer data3 · ×10.9
- everybody — every person3 · ×10.9
- yen — the money of Japan9 · ×9.9
- error — a mistake6 · ×9.5
- smart — clever; neat in appearance6 · ×9.5
- fifty — the number 503 · ×9.5
- freeze — to turn to ice from cold3 · ×9.5
- principal — the head of a school; main3 · ×9.5
- trouble — a problem or difficulty8 · ×9.2
Other prefectures and universities
- Common Test for University Admissions
- Hokkaido University
- Hokkaido University of Education
- Otaru University of Commerce
- Obihiro University of Agriculture and Veterinary Medicine
- Hirosaki University
- Iwate University
- Tohoku University
- Akita University
- Yamagata University
- Fukushima University
- Ibaraki University
- Utsunomiya University
- Gunma University
- Chiba University
- Tokyo University of the Arts
- Institute of Science Tokyo
- Tokyo University of Marine Science and Technology
- Ochanomizu University
- The University of Electro-Communications
- Hitotsubashi University
- Niigata University
- University of Toyama
- Kanazawa University
- University of Fukui
- University of Yamanashi
- Shinshu University
- Gifu University
- Nagoya University
- Aichi University of Education
- Nagoya Institute of Technology
- Mie University
- Shiga University
- Kyoto University
- Kyoto University of Education
- Kyoto Institute of Technology
- Osaka University
- Kobe University
- Nara Women's University
- Wakayama University
- Tottori University
- Shimane University
- Okayama University
- Hiroshima University
- Yamaguchi University
- Tokushima University
- Kagawa University
- Ehime University
- Kochi University
- University of Teacher Education Fukuoka
- Kyushu University
- Saga University
- Nagasaki University
- Kumamoto University
- Oita University
- University of Miyazaki
- Kagoshima University
- University of the Ryukyus
Download the data (CSV)
- Word list: rank, part of speech, meaning, counts by year (CSV)
- Counts by prefecture/university and year (CSV)
- Sources: every paper checked, with its official URL (CSV)
Practise these words
How we counted
- We collected the English papers published on official websites only — boards of education, the National Center for University Entrance Examinations and each university. We did not use newspapers, cram schools or past-paper sites.
- Text was taken from each PDF; scanned pages were read with OCR, and words seen only on OCR pages were not counted unless they are common words.
- Each word was reduced to its dictionary form (went → go, children → child), and names of people and places were removed.
- We publish only the words, the counts and meanings we wrote ourselves; the exam texts themselves are not reproduced.