Mie University: Frequent English Words in the Entrance Exam
Counted from 2 papers (2025–2026), 951 English words in all.
Most frequent words
| # | Word | Part | Meaning | Count | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|
| 1 | word | n. | a unit of language | 16 | 0 | 14 | 2 |
| 2 | passage | n. | a part of a text; a narrow way | 10 | 0 | 6 | 4 |
| 3 | write | v. | to put words on paper or a screen | 7 | 0 | 3 | 4 |
| 4 | language | n. | a system of words people use | 6 | 0 | 6 | 0 |
| 5 | exam | n. | a test of knowledge | 5 | 0 | 5 | 0 |
| 6 | find | v. | to discover something | 5 | 0 | 5 | 0 |
| 7 | give | v. | to hand something to someone | 5 | 0 | 3 | 2 |
| 8 | part | n. | a piece of a whole | 5 | 0 | 3 | 2 |
| 9 | underline | v. | to draw a line under words | 5 | 0 | 3 | 2 |
| 10 | number | n. | a symbol for an amount; an amount | 5 | 0 | 2 | 3 |
| 11 | question | n.・v. | a sentence that asks something | 5 | 0 | 1 | 4 |
| 12 | express | v. | to put into words | 4 | 0 | 4 | 0 |
| 13 | native | adj. | born in or belonging to a place | 4 | 0 | 4 | 0 |
| 14 | student | n. | a person who studies at a school | 4 | 0 | 4 | 0 |
| 15 | system | n. | a set of parts working together | 4 | 0 | 4 | 0 |
| 16 | use | v.・n. | to do something with a tool or thing | 4 | 0 | 3 | 1 |
| 17 | answer | v.・n. | to reply; a reply | 4 | 0 | 1 | 3 |
| 18 | death | n. | the end of life | 4 | 0 | 0 | 4 |
| 19 | life | n. | the state of being alive; living | 4 | 0 | 0 | 4 |
| 20 | matter | n.・v. | a subject or problem; to be important | 4 | 0 | 0 | 4 |
| 21 | change | v.・n. | to make or become different | 3 | 0 | 3 | 0 |
| 22 | university | n. | a school for higher studies | 3 | 0 | 3 | 0 |
| 23 | follow | v. | to go or come after | 3 | 0 | 2 | 1 |
| 24 | meaning | n. | what something expresses | 3 | 0 | 2 | 1 |
| 25 | statement | n. | something said or written officially | 3 | 0 | 2 | 1 |
| 26 | see | v. | to notice with the eyes; to understand | 3 | 0 | 1 | 2 |
| 27 | choose | v. | to pick one | 3 | 0 | 0 | 3 |
| 28 | hard | adj.・adv. | difficult; not soft; with effort | 3 | 0 | 0 | 3 |
| 29 | understand | v. | to know the meaning of | 3 | 0 | 0 | 3 |
| 30 | affect | v. | to have an effect on | 2 | 0 | 2 | 0 |
| 31 | category | n. | a group of similar things | 2 | 0 | 2 | 0 |
| 32 | circle | n. | a round shape; a group of people | 2 | 0 | 2 | 0 |
| 33 | claim | v.・n. | to say something is true | 2 | 0 | 2 | 0 |
| 34 | color | n. | red, blue, green, and so on | 2 | 0 | 2 | 0 |
| 35 | concept | n. | a general idea | 2 | 0 | 2 | 0 |
| 36 | four | num. | the number 4 | 2 | 0 | 2 | 0 |
| 37 | get | v. | to receive or obtain; to become | 2 | 0 | 2 | 0 |
| 38 | interpret | v. | to explain the meaning; to translate | 2 | 0 | 2 | 0 |
| 39 | investigate | v. | to look into something carefully | 2 | 0 | 2 | 0 |
| 40 | people | n. | men, women, and children | 2 | 0 | 2 | 0 |
| 41 | second | adj.・n.・adv. | next after first; 1/60 of a minute | 2 | 0 | 2 | 0 |
| 42 | source | n. | where something comes from | 2 | 0 | 2 | 0 |
| 43 | speaker | n. | a person who talks; a device for sound | 2 | 0 | 2 | 0 |
| 44 | text | n. | written words | 2 | 0 | 2 | 0 |
| 45 | think | v. | to use your mind; to believe | 2 | 0 | 2 | 0 |
| 46 | way | n. | a method; a road or direction | 2 | 0 | 2 | 0 |
| 47 | agree | v. | to have the same opinion | 2 | 0 | 1 | 1 |
| 48 | come | v. | to move toward here | 2 | 0 | 1 | 1 |
| 49 | end | n.・v. | the last part; to finish | 2 | 0 | 1 | 1 |
| 50 | focus | v. | to give attention to | 2 | 0 | 1 | 1 |
| 51 | go | v. | to move to another place | 2 | 0 | 1 | 1 |
| 52 | human | adj.・n. | of people; a person | 2 | 0 | 1 | 1 |
| 53 | information | n. | facts or knowledge about something | 2 | 0 | 1 | 1 |
| 54 | lack | n. | not having enough | 2 | 0 | 1 | 1 |
| 55 | mark | n.・v. | a sign, spot, or score | 2 | 0 | 1 | 1 |
| 56 | method | n. | a way of doing something | 2 | 0 | 1 | 1 |
| 57 | process | n.・v. | a series of steps to reach a result | 2 | 0 | 1 | 1 |
| 58 | rare | adj. | not common; not seen often | 2 | 0 | 1 | 1 |
| 59 | read | v. | to look at words and understand them | 2 | 0 | 1 | 1 |
| 60 | researcher | n. | a person who studies something in depth | 2 | 0 | 1 | 1 |
Words used more here than elsewhere
Compared with all the exams in this set: “×3.0” means three times as common here.
- exam — a test of knowledge5 · ×57.0
- native — born in or belonging to a place4 · ×35.1
- death — the end of life4 · ×30.4
- express — to put into words4 · ×23.4
- matter — a subject or problem; to be important4 · ×15.5
- underline — to draw a line under words5 · ×11.2
- passage — a part of a text; a narrow way10 · ×10.0
- hard — difficult; not soft; with effort3 · ×7.3
- system — a set of parts working together4 · ×6.8
- statement — something said or written officially3 · ×6.7
- word — a unit of language16 · ×6.0
- part — a piece of a whole5 · ×5.6
- meaning — what something expresses3 · ×5.5
- number — a symbol for an amount; an amount5 · ×5.4
- language — a system of words people use6 · ×5.0
- write — to put words on paper or a screen7 · ×4.5
- understand — to know the meaning of3 · ×4.2
- university — a school for higher studies3 · ×4.2
- give — to hand something to someone5 · ×4.1
- life — the state of being alive; living4 · ×4.1
Other prefectures and universities
- Common Test for University Admissions
- Hokkaido University
- Hokkaido University of Education
- Otaru University of Commerce
- Obihiro University of Agriculture and Veterinary Medicine
- Hirosaki University
- Iwate University
- Tohoku University
- Akita University
- Yamagata University
- Fukushima University
- Ibaraki University
- Utsunomiya University
- Gunma University
- Chiba University
- Tokyo University of the Arts
- Institute of Science Tokyo
- Tokyo University of Marine Science and Technology
- Ochanomizu University
- The University of Electro-Communications
- Hitotsubashi University
- Niigata University
- University of Toyama
- Kanazawa University
- University of Fukui
- University of Yamanashi
- Shinshu University
- Gifu University
- Shizuoka University
- Nagoya University
- Aichi University of Education
- Nagoya Institute of Technology
- Shiga University
- Kyoto University
- Kyoto University of Education
- Kyoto Institute of Technology
- Osaka University
- Kobe University
- Nara Women's University
- Wakayama University
- Tottori University
- Shimane University
- Okayama University
- Hiroshima University
- Yamaguchi University
- Tokushima University
- Kagawa University
- Ehime University
- Kochi University
- University of Teacher Education Fukuoka
- Kyushu University
- Saga University
- Nagasaki University
- Kumamoto University
- Oita University
- University of Miyazaki
- Kagoshima University
- University of the Ryukyus
Download the data (CSV)
- Word list: rank, part of speech, meaning, counts by year (CSV)
- Counts by prefecture/university and year (CSV)
- Sources: every paper checked, with its official URL (CSV)
Practise these words
How we counted
- We collected the English papers published on official websites only — boards of education, the National Center for University Entrance Examinations and each university. We did not use newspapers, cram schools or past-paper sites.
- Text was taken from each PDF; scanned pages were read with OCR, and words seen only on OCR pages were not counted unless they are common words.
- Each word was reduced to its dictionary form (went → go, children → child), and names of people and places were removed.
- We publish only the words, the counts and meanings we wrote ourselves; the exam texts themselves are not reproduced.