Shinshu University: Frequent English Words in the Entrance Exam
Counted from 6 papers (2024–2026), 3,396 English words in all.
Most frequent words
| # | Word | Part | Meaning | Count | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|
| 1 | question | n.・v. | a sentence that asks something | 34 | 12 | 12 | 10 |
| 2 | game | n. | an activity played with rules | 14 | 0 | 4 | 10 |
| 3 | follow | v. | to go or come after | 11 | 6 | 2 | 3 |
| 4 | learn | v. | to gain knowledge or a skill | 11 | 2 | 8 | 1 |
| 5 | explain | v. | to make clear | 10 | 5 | 3 | 2 |
| 6 | people | n. | men, women, and children | 10 | 3 | 3 | 4 |
| 7 | read | v. | to look at words and understand them | 9 | 7 | 1 | 1 |
| 8 | reason | n. | why something happens | 9 | 6 | 2 | 1 |
| 9 | answer | v.・n. | to reply; a reply | 9 | 4 | 3 | 2 |
| 10 | time | n. | minutes, hours, days; an occasion | 9 | 3 | 4 | 2 |
| 11 | reading | n. | looking at and understanding writing | 8 | 8 | 0 | 0 |
| 12 | give | v. | to hand something to someone | 8 | 4 | 3 | 1 |
| 13 | provide | v. | to give what is needed | 7 | 3 | 2 | 2 |
| 14 | use | v.・n. | to do something with a tool or thing | 7 | 3 | 2 | 2 |
| 15 | opinion | n. | what someone thinks | 7 | 2 | 3 | 2 |
| 16 | write | v. | to put words on paper or a screen | 7 | 2 | 2 | 3 |
| 17 | think | v. | to use your mind; to believe | 7 | 1 | 2 | 4 |
| 18 | goal | n. | something you want to achieve; a score | 7 | 0 | 1 | 6 |
| 19 | language | n. | a system of words people use | 6 | 5 | 0 | 1 |
| 20 | good | adj. | of high quality; pleasant | 6 | 4 | 2 | 0 |
| 21 | teacher | n. | a person who teaches | 6 | 4 | 0 | 2 |
| 22 | process | n.・v. | a series of steps to reach a result | 6 | 1 | 1 | 4 |
| 23 | work | v.・n. | to do a job; to function well | 6 | 1 | 2 | 3 |
| 24 | life | n. | the state of being alive; living | 6 | 0 | 5 | 1 |
| 25 | child | n. | a young person | 5 | 5 | 0 | 0 |
| 26 | statement | n. | something said or written officially | 5 | 4 | 0 | 1 |
| 27 | agree | v. | to have the same opinion | 5 | 2 | 2 | 1 |
| 28 | change | v.・n. | to make or become different | 5 | 2 | 1 | 2 |
| 29 | example | n. | a thing that shows what a group is like | 5 | 2 | 2 | 1 |
| 30 | text | n. | written words | 5 | 2 | 2 | 1 |
| 31 | word | n. | a unit of language | 5 | 2 | 1 | 2 |
| 32 | food | n. | things people and animals eat | 5 | 0 | 5 | 0 |
| 33 | author | n. | a writer of a book or article | 5 | 0 | 3 | 2 |
| 34 | source | n. | where something comes from | 4 | 4 | 0 | 0 |
| 35 | wonder | v.・n. | to want to know; a feeling of surprise | 4 | 4 | 0 | 0 |
| 36 | become | v. | to begin to be | 4 | 3 | 1 | 0 |
| 37 | high | adj.・adv. | far above the ground; large in amount | 4 | 3 | 0 | 1 |
| 38 | school | n. | a place where children learn | 4 | 3 | 0 | 1 |
| 39 | teach | v. | to help someone learn | 4 | 3 | 0 | 1 |
| 40 | way | n. | a method; a road or direction | 4 | 3 | 0 | 1 |
| 41 | long | adj.・adv. | great in length or time | 4 | 2 | 2 | 0 |
| 42 | means | n. | a way or method | 4 | 2 | 1 | 1 |
| 43 | press | v.・n. | to push firmly; also, newspapers | 4 | 2 | 2 | 0 |
| 44 | space | n. | an empty area; the universe beyond earth | 4 | 2 | 1 | 1 |
| 45 | true | adj. | correct; real | 4 | 2 | 1 | 1 |
| 46 | two | num. | the number 2 | 4 | 2 | 1 | 1 |
| 47 | state | n.・v. | a condition; a part of a country; to say | 4 | 1 | 2 | 1 |
| 48 | technological | adj. | related to science and machines | 4 | 0 | 4 | 0 |
| 49 | based | adj. | having something as a foundation | 4 | 0 | 3 | 1 |
| 50 | however | adv. | but; in spite of that | 4 | 0 | 2 | 2 |
| 51 | speaker | n. | a person who talks; a device for sound | 4 | 0 | 0 | 4 |
| 52 | book | n.・v. | pages bound together to read; to reserve | 3 | 3 | 0 | 0 |
| 53 | drama | n. | a play or exciting story | 3 | 3 | 0 | 0 |
| 54 | hard | adj.・adv. | difficult; not soft; with effort | 3 | 2 | 0 | 1 |
| 55 | often | adv. | many times; frequently | 3 | 2 | 1 | 0 |
| 56 | say | v. | to speak words | 3 | 2 | 1 | 0 |
| 57 | social | adj. | about society or people together | 3 | 2 | 1 | 0 |
| 58 | speak | v. | to say words; to use a language | 3 | 2 | 0 | 1 |
| 59 | world | n. | the earth and all people on it | 3 | 2 | 0 | 1 |
| 60 | benefit | n. | a good result | 3 | 1 | 1 | 1 |
Words used more here than elsewhere
Compared with all the exams in this set: “×3.0” means three times as common here.
- drama — a play or exciting story3 · ×27.2
- technological — related to science and machines4 · ×23.5
- press — to push firmly; also, newspapers4 · ×19.0
- game — an activity played with rules14 · ×14.5
- goal — something you want to achieve; a score7 · ×12.5
- progress — movement toward a goal; to improve3 · ×11.5
- approach — to come near3 · ×10.3
- wonder — to want to know; a feeling of surprise4 · ×10.0
- cup — a small container for drinking3 · ×10.0
- behavior — the way someone acts3 · ×9.6
- teach — to help someone learn4 · ×7.5
- opinion — what someone thinks7 · ×7.0
- reading — looking at and understanding writing8 · ×6.4
- process — a series of steps to reach a result6 · ×6.2
- question — a sentence that asks something34 · ×6.2
- teacher — a person who teaches6 · ×5.8
- explain — to make clear10 · ×5.8
- agree — to have the same opinion5 · ×5.7
- provide — to give what is needed7 · ×5.6
- source — where something comes from4 · ×5.4
Other prefectures and universities
- Common Test for University Admissions
- Hokkaido University
- Hokkaido University of Education
- Otaru University of Commerce
- Obihiro University of Agriculture and Veterinary Medicine
- Hirosaki University
- Iwate University
- Tohoku University
- Akita University
- Yamagata University
- Fukushima University
- Ibaraki University
- Utsunomiya University
- Gunma University
- Chiba University
- Tokyo University of the Arts
- Institute of Science Tokyo
- Tokyo University of Marine Science and Technology
- Ochanomizu University
- The University of Electro-Communications
- Hitotsubashi University
- Niigata University
- University of Toyama
- Kanazawa University
- University of Fukui
- University of Yamanashi
- Gifu University
- Shizuoka University
- Nagoya University
- Aichi University of Education
- Nagoya Institute of Technology
- Mie University
- Shiga University
- Kyoto University
- Kyoto University of Education
- Kyoto Institute of Technology
- Osaka University
- Kobe University
- Nara Women's University
- Wakayama University
- Tottori University
- Shimane University
- Okayama University
- Hiroshima University
- Yamaguchi University
- Tokushima University
- Kagawa University
- Ehime University
- Kochi University
- University of Teacher Education Fukuoka
- Kyushu University
- Saga University
- Nagasaki University
- Kumamoto University
- Oita University
- University of Miyazaki
- Kagoshima University
- University of the Ryukyus
Download the data (CSV)
- Word list: rank, part of speech, meaning, counts by year (CSV)
- Counts by prefecture/university and year (CSV)
- Sources: every paper checked, with its official URL (CSV)
Practise these words
How we counted
- We collected the English papers published on official websites only — boards of education, the National Center for University Entrance Examinations and each university. We did not use newspapers, cram schools or past-paper sites.
- Text was taken from each PDF; scanned pages were read with OCR, and words seen only on OCR pages were not counted unless they are common words.
- Each word was reduced to its dictionary form (went → go, children → child), and names of people and places were removed.
- We publish only the words, the counts and meanings we wrote ourselves; the exam texts themselves are not reproduced.