University of Teacher Education Fukuoka: Frequent English Words in the Entrance Exam
Counted from 5 papers (2024–2026), 7,253 English words in all.
Most frequent words
| # | Word | Part | Meaning | Count | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|
| 1 | people | n. | men, women, and children | 45 | 4 | 7 | 34 |
| 2 | camera | n. | a device for taking photos | 35 | 0 | 0 | 35 |
| 3 | make | v. | to create; to cause to be | 31 | 7 | 18 | 6 |
| 4 | take | v. | to carry, get, or use; to need time | 30 | 2 | 7 | 21 |
| 5 | answer | v.・n. | to reply; a reply | 29 | 11 | 10 | 8 |
| 6 | comic | n.・adj. | a cartoon story book; funny | 23 | 23 | 0 | 0 |
| 7 | time | n. | minutes, hours, days; an occasion | 23 | 6 | 12 | 5 |
| 8 | book | n.・v. | pages bound together to read; to reserve | 22 | 22 | 0 | 0 |
| 9 | world | n. | the earth and all people on it | 20 | 9 | 2 | 9 |
| 10 | follow | v. | to go or come after | 19 | 7 | 5 | 7 |
| 11 | year | n. | twelve months | 19 | 6 | 9 | 4 |
| 12 | even | adv. | used to show surprise; still more | 19 | 3 | 11 | 5 |
| 13 | photo | n. | a picture taken with a camera | 19 | 0 | 0 | 19 |
| 14 | first | adj.・adv.・n. | coming before all others | 18 | 5 | 4 | 9 |
| 15 | however | adv. | but; in spite of that | 18 | 2 | 6 | 10 |
| 16 | mention | v. | to say briefly | 17 | 4 | 2 | 11 |
| 17 | word | n. | a unit of language | 17 | 4 | 6 | 7 |
| 18 | think | v. | to use your mind; to believe | 16 | 7 | 1 | 8 |
| 19 | example | n. | a thing that shows what a group is like | 16 | 5 | 4 | 7 |
| 20 | long | adj.・adv. | great in length or time | 16 | 5 | 3 | 8 |
| 21 | question | n.・v. | a sentence that asks something | 16 | 5 | 7 | 4 |
| 22 | see | v. | to notice with the eyes; to understand | 16 | 2 | 3 | 11 |
| 23 | image | n. | a picture or idea in the mind | 16 | 1 | 1 | 14 |
| 24 | use | v.・n. | to do something with a tool or thing | 16 | 1 | 6 | 9 |
| 25 | give | v. | to hand something to someone | 15 | 4 | 7 | 4 |
| 26 | say | v. | to speak words | 15 | 3 | 6 | 6 |
| 27 | way | n. | a method; a road or direction | 15 | 3 | 6 | 6 |
| 28 | write | v. | to put words on paper or a screen | 15 | 3 | 10 | 2 |
| 29 | movie | n. | a film shown in a theater or on TV | 14 | 14 | 0 | 0 |
| 30 | good | adj. | of high quality; pleasant | 14 | 9 | 1 | 4 |
| 31 | start | v.・n. | to begin | 14 | 3 | 7 | 4 |
| 32 | century | n. | a period of one hundred years | 14 | 1 | 0 | 13 |
| 33 | come | v. | to move toward here | 13 | 3 | 6 | 4 |
| 34 | thing | n. | an object, idea, or matter | 13 | 2 | 4 | 7 |
| 35 | approximately | adv. | about; close to but not exactly | 13 | 1 | 6 | 6 |
| 36 | school | n. | a place where children learn | 12 | 11 | 1 | 0 |
| 37 | get | v. | to receive or obtain; to become | 12 | 6 | 1 | 5 |
| 38 | want | v. | to wish to have or do | 12 | 4 | 3 | 5 |
| 39 | late | adj.・adv. | after the usual time | 12 | 2 | 0 | 10 |
| 40 | student | n. | a person who studies at a school | 11 | 10 | 1 | 0 |
| 41 | help | v.・n. | to make things easier for someone | 11 | 4 | 4 | 3 |
| 42 | like | v.・prep. | to enjoy; similar to | 11 | 4 | 4 | 3 |
| 43 | two | num. | the number 2 | 11 | 1 | 6 | 4 |
| 44 | method | n. | a way of doing something | 11 | 0 | 11 | 0 |
| 45 | read | v. | to look at words and understand them | 10 | 6 | 2 | 2 |
| 46 | day | n. | a period of 24 hours | 10 | 4 | 2 | 4 |
| 47 | point | n.・v. | a main idea; to show with a finger | 10 | 4 | 3 | 3 |
| 48 | life | n. | the state of being alive; living | 10 | 3 | 0 | 7 |
| 49 | result | n. | what comes out of something | 10 | 3 | 4 | 3 |
| 50 | child | n. | a young person | 10 | 2 | 0 | 8 |
| 51 | course | n. | a series of lessons; a path | 10 | 2 | 2 | 6 |
| 52 | find | v. | to discover something | 10 | 2 | 0 | 8 |
| 53 | earth | n. | the planet we live on; soil | 10 | 0 | 10 | 0 |
| 54 | sunlight | n. | light from the sun | 10 | 0 | 10 | 0 |
| 55 | reduce | v. | to make smaller | 10 | 0 | 8 | 2 |
| 56 | moment | n. | a very short period of time | 10 | 0 | 1 | 9 |
| 57 | create | v. | to make something new | 9 | 4 | 1 | 4 |
| 58 | story | n. | a tale of events; a floor of a building | 9 | 3 | 0 | 6 |
| 59 | three | num. | the number 3 | 9 | 3 | 4 | 2 |
| 60 | reason | n. | why something happens | 9 | 2 | 3 | 4 |
Words used more here than elsewhere
Compared with all the exams in this set: “×3.0” means three times as common here.
- comic — a cartoon story book; funny23 · ×26.4
- camera — a device for taking photos35 · ×23.2
- sunlight — light from the sun10 · ×21.3
- toy — a thing children play with7 · ×20.9
- king — a male ruler of a country4 · ×17.0
- crime — an act against the law5 · ×16.6
- dioxide — a compound with two oxygen atoms4 · ×14.9
- strength — being strong; a good point6 · ×13.8
- steal — to take something without permission6 · ×13.8
- visual — related to seeing6 · ×13.8
- image — a picture or idea in the mind16 · ×13.3
- film — a movie8 · ×13.3
- management — the control of a business or task7 · ×13.0
- radiation — energy sent out as rays or waves3 · ×12.8
- god — a being believed to rule the world4 · ×11.9
- giant — very large; a huge person4 · ×11.9
- organic — grown without chemicals; living4 · ×11.9
- popularity — being liked by many people5 · ×11.5
- block — a solid piece; to stop from passing5 · ×11.5
- appearance — how someone looks; coming into view3 · ×11.2
Other prefectures and universities
- Common Test for University Admissions
- Hokkaido University
- Hokkaido University of Education
- Otaru University of Commerce
- Obihiro University of Agriculture and Veterinary Medicine
- Hirosaki University
- Iwate University
- Tohoku University
- Akita University
- Yamagata University
- Fukushima University
- Ibaraki University
- Utsunomiya University
- Gunma University
- Chiba University
- Tokyo University of the Arts
- Institute of Science Tokyo
- Tokyo University of Marine Science and Technology
- Ochanomizu University
- The University of Electro-Communications
- Hitotsubashi University
- Niigata University
- University of Toyama
- Kanazawa University
- University of Fukui
- University of Yamanashi
- Shinshu University
- Gifu University
- Shizuoka University
- Nagoya University
- Aichi University of Education
- Nagoya Institute of Technology
- Mie University
- Shiga University
- Kyoto University
- Kyoto University of Education
- Kyoto Institute of Technology
- Osaka University
- Kobe University
- Nara Women's University
- Wakayama University
- Tottori University
- Shimane University
- Okayama University
- Hiroshima University
- Yamaguchi University
- Tokushima University
- Kagawa University
- Ehime University
- Kochi University
- Kyushu University
- Saga University
- Nagasaki University
- Kumamoto University
- Oita University
- University of Miyazaki
- Kagoshima University
- University of the Ryukyus
Download the data (CSV)
- Word list: rank, part of speech, meaning, counts by year (CSV)
- Counts by prefecture/university and year (CSV)
- Sources: every paper checked, with its official URL (CSV)
Practise these words
How we counted
- We collected the English papers published on official websites only — boards of education, the National Center for University Entrance Examinations and each university. We did not use newspapers, cram schools or past-paper sites.
- Text was taken from each PDF; scanned pages were read with OCR, and words seen only on OCR pages were not counted unless they are common words.
- Each word was reduced to its dictionary form (went → go, children → child), and names of people and places were removed.
- We publish only the words, the counts and meanings we wrote ourselves; the exam texts themselves are not reproduced.