Iwate University: Frequent English Words in the Entrance Exam
Counted from 6 papers (2024–2026), 1,894 English words in all.
Most frequent words
| # | Word | Part | Meaning | Count | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|
| 1 | cultural | adj. | related to culture | 28 | 26 | 2 | 0 |
| 2 | culture | n. | the way a people lives | 15 | 15 | 0 | 0 |
| 3 | understand | v. | to know the meaning of | 10 | 10 | 0 | 0 |
| 4 | fashion | n. | a popular style of clothes or behavior | 9 | 9 | 0 | 0 |
| 5 | name | n.・v. | what someone or something is called | 8 | 8 | 0 | 0 |
| 6 | show | v.・n. | to let someone see; a performance | 8 | 8 | 0 | 0 |
| 7 | appreciation | n. | thanks; understanding the value of | 6 | 6 | 0 | 0 |
| 8 | different | adj. | not the same | 6 | 6 | 0 | 0 |
| 9 | model | n. | a small copy; an example to follow | 6 | 6 | 0 | 0 |
| 10 | use | v.・n. | to do something with a tool or thing | 6 | 6 | 0 | 0 |
| 11 | argue | v. | to give reasons; to quarrel | 5 | 5 | 0 | 0 |
| 12 | respect | v. | to think highly of | 5 | 5 | 0 | 0 |
| 13 | food | n. | things people and animals eat | 5 | 3 | 2 | 0 |
| 14 | positive | adj. | good; hopeful; showing yes | 5 | 3 | 2 | 0 |
| 15 | see | v. | to notice with the eyes; to understand | 5 | 3 | 2 | 0 |
| 16 | bad | adj. | not good | 4 | 4 | 0 | 0 |
| 17 | country | n. | a nation; land outside cities | 4 | 4 | 0 | 0 |
| 18 | element | n. | a basic part; a basic substance | 4 | 4 | 0 | 0 |
| 19 | make | v. | to create; to cause to be | 4 | 4 | 0 | 0 |
| 20 | people | n. | men, women, and children | 4 | 4 | 0 | 0 |
| 21 | global | adj. | of the whole world | 4 | 2 | 2 | 0 |
| 22 | aspect | n. | one part or side of something | 3 | 3 | 0 | 0 |
| 23 | change | v.・n. | to make or become different | 3 | 3 | 0 | 0 |
| 24 | clothes | n. | things people wear | 3 | 3 | 0 | 0 |
| 25 | critic | n. | a person who judges art or work | 3 | 3 | 0 | 0 |
| 26 | eat | v. | to put food in the mouth and swallow | 3 | 3 | 0 | 0 |
| 27 | lead | v. | to guide or be in front | 3 | 3 | 0 | 0 |
| 28 | meaning | n. | what something expresses | 3 | 3 | 0 | 0 |
| 29 | media | n. | TV, newspapers, and the internet | 3 | 3 | 0 | 0 |
| 30 | negative | adj. | bad or harmful; saying no | 3 | 3 | 0 | 0 |
| 31 | promote | v. | to help something grow or succeed | 3 | 3 | 0 | 0 |
| 32 | social | adj. | about society or people together | 3 | 3 | 0 | 0 |
| 33 | symbol | n. | a sign that stands for something | 3 | 3 | 0 | 0 |
| 34 | tradition | n. | a custom passed down over time | 3 | 3 | 0 | 0 |
| 35 | various | adj. | of several kinds | 3 | 3 | 0 | 0 |
| 36 | video | n. | recorded moving pictures | 3 | 3 | 0 | 0 |
| 37 | historical | adj. | about the past or history | 3 | 1 | 0 | 2 |
| 38 | always | adv. | at all times; every time | 2 | 2 | 0 | 0 |
| 39 | appreciate | v. | to be thankful for; to value | 2 | 2 | 0 | 0 |
| 40 | avoid | v. | to keep away from | 2 | 2 | 0 | 0 |
| 41 | away | adv. | to or at a distance | 2 | 2 | 0 | 0 |
| 42 | believe | v. | to think something is true | 2 | 2 | 0 | 0 |
| 43 | call | v.・n. | to phone; to give a name to | 2 | 2 | 0 | 0 |
| 44 | chopstick | n. | one of two sticks used for eating | 2 | 2 | 0 | 0 |
| 45 | clothing | n. | garments in general | 2 | 2 | 0 | 0 |
| 46 | come | v. | to move toward here | 2 | 2 | 0 | 0 |
| 47 | company | n. | a business; being with others | 2 | 2 | 0 | 0 |
| 48 | consider | v. | to think about carefully | 2 | 2 | 0 | 0 |
| 49 | consumer | n. | a person who buys goods | 2 | 2 | 0 | 0 |
| 50 | create | v. | to make something new | 2 | 2 | 0 | 0 |
| 51 | damage | v.・n. | to harm or break | 2 | 2 | 0 | 0 |
| 52 | deep | adj. | going far down from the top | 2 | 2 | 0 | 0 |
| 53 | discussion | n. | a talk about a topic | 2 | 2 | 0 | 0 |
| 54 | feel | v. | to experience an emotion or touch | 2 | 2 | 0 | 0 |
| 55 | feeling | n. | an emotion or sense | 2 | 2 | 0 | 0 |
| 56 | good | adj. | of high quality; pleasant | 2 | 2 | 0 | 0 |
| 57 | harmful | adj. | causing damage | 2 | 2 | 0 | 0 |
| 58 | importance | n. | the quality of mattering a lot | 2 | 2 | 0 | 0 |
| 59 | important | adj. | having great value or effect | 2 | 2 | 0 | 0 |
| 60 | influence | n. | the power to change something | 2 | 2 | 0 | 0 |
Words used more here than elsewhere
Compared with all the exams in this set: “×3.0” means three times as common here.
- symbol — a sign that stands for something3 · ×116.3
- appreciation — thanks; understanding the value of6 · ×105.7
- cultural — related to culture28 · ×83.5
- critic — a person who judges art or work3 · ×83.1
- fashion — a popular style of clothes or behavior9 · ×69.8
- tradition — a custom passed down over time3 · ×48.5
- respect — to think highly of5 · ×37.3
- element — a basic part; a basic substance4 · ×36.9
- argue — to give reasons; to quarrel5 · ×33.4
- historical — about the past or history3 · ×30.6
- model — a small copy; an example to follow6 · ×27.0
- clothes — things people wear3 · ×24.2
- name — what someone or something is called8 · ×23.5
- culture — the way a people lives15 · ×23.4
- positive — good; hopeful; showing yes5 · ×21.1
- aspect — one part or side of something3 · ×18.2
- video — recorded moving pictures3 · ×18.2
- negative — bad or harmful; saying no3 · ×17.1
- promote — to help something grow or succeed3 · ×16.6
- understand — to know the meaning of10 · ×11.9
Other prefectures and universities
- Common Test for University Admissions
- Hokkaido University
- Hokkaido University of Education
- Otaru University of Commerce
- Obihiro University of Agriculture and Veterinary Medicine
- Hirosaki University
- Tohoku University
- Akita University
- Yamagata University
- Fukushima University
- Ibaraki University
- Utsunomiya University
- Gunma University
- Chiba University
- Tokyo University of the Arts
- Institute of Science Tokyo
- Tokyo University of Marine Science and Technology
- Ochanomizu University
- The University of Electro-Communications
- Hitotsubashi University
- Niigata University
- University of Toyama
- Kanazawa University
- University of Fukui
- University of Yamanashi
- Shinshu University
- Gifu University
- Shizuoka University
- Nagoya University
- Aichi University of Education
- Nagoya Institute of Technology
- Mie University
- Shiga University
- Kyoto University
- Kyoto University of Education
- Kyoto Institute of Technology
- Osaka University
- Kobe University
- Nara Women's University
- Wakayama University
- Tottori University
- Shimane University
- Okayama University
- Hiroshima University
- Yamaguchi University
- Tokushima University
- Kagawa University
- Ehime University
- Kochi University
- University of Teacher Education Fukuoka
- Kyushu University
- Saga University
- Nagasaki University
- Kumamoto University
- Oita University
- University of Miyazaki
- Kagoshima University
- University of the Ryukyus
Download the data (CSV)
- Word list: rank, part of speech, meaning, counts by year (CSV)
- Counts by prefecture/university and year (CSV)
- Sources: every paper checked, with its official URL (CSV)
Practise these words
How we counted
- We collected the English papers published on official websites only — boards of education, the National Center for University Entrance Examinations and each university. We did not use newspapers, cram schools or past-paper sites.
- Text was taken from each PDF; scanned pages were read with OCR, and words seen only on OCR pages were not counted unless they are common words.
- Each word was reduced to its dictionary form (went → go, children → child), and names of people and places were removed.
- We publish only the words, the counts and meanings we wrote ourselves; the exam texts themselves are not reproduced.